Localzone LIS (EU/PT/Lisboa) smokeping node
A.ROOT-SERVERS.NET (Verisign AS7342 - IPv6)


2025-12-02 15:00:01 - Now

   traceroute to 2001:503:ba3e::2:30 (2001:503:ba3e::2:30), 30 hops max, 80 byte packets

 3 > be101.mrs-mrs2-sbb1-nc5.fr.eu                 (2001:41d0::2591) [AS16276]  3.117ms    3.182ms    2.042ms   
4 > lis-b1-link.ip.twelve99.net (2001:2035:0:2a32::1) [AS1299] 3.520ms 1.775ms 2.007ms
5 > lis-b2-v6.ip.twelve99.net (2001:2034:0:9c::1) [AS1299] 1.529ms 3.625ms 2.046ms
6 > mad-b6-v6.ip.twelve99.net (2001:2034::1) [AS1299] 11.514ms 12.454ms 12.412ms
7 > bcn-b1-v6.ip.twelve99.net (2001:2034:0:192::1) [AS1299] 18.150ms 18.345ms 19.055ms
8 > mei-b5-link.ip.twelve99.net (2001:2035:0:10f9::1) [AS1299] 23.847ms 23.967ms 23.800ms
9 > verisign-ic-370734.ip.twelve99-cust.net (2001:2035:0:10f9::2) [AS1299] 24.419ms 24.408ms 24.411ms
10 > a.root-servers.net (2001:503:ba3e::2:30) [AS10515/AS0/AS19836/AS20172/AS20362/AS20431/AS21313/AS22547/AS25485/AS27544/AS32651/AS36616/AS36617/AS36618/AS36619/AS36620/AS36621/AS36622/AS36623/AS36624/AS36625/AS36626/AS36627/AS36628/AS36629/AS36630/AS36631/AS36632/AS40647/AS40717/AS211369/AS396540/AS396541/AS396542/AS396543/AS396544/AS396545/AS396546/AS396547/AS396549/AS396550/AS396551/AS396552/AS396553/AS396554/AS396555/AS396560/AS396561/AS396562/AS396563/AS396564/AS396565/AS396566/AS396567/AS396571/AS396572/AS396573/AS396574/AS396575/AS396576/AS39/] 23.787ms 23.590ms 23.943ms

2025-12-01 23:45:01 - 2025-12-02 15:00:01

   traceroute to 2001:503:ba3e::2:30 (2001:503:ba3e::2:30), 30 hops max, 80 byte packets

 3 > be101.mrs-mrs2-sbb1-nc5.fr.eu                 (2001:41d0::2591) [AS16276]  2.806ms    1.088ms    2.168ms   
4 > lis-b1-link.ip.twelve99.net (2001:2035:0:2a32::1) [AS1299] 2.944ms 1.673ms 1.953ms
5 > lis-b2-v6.ip.twelve99.net (2001:2034:0:9c::1) [AS1299] 3.143ms 3.729ms 2.073ms
6 > mad-b3-v6.ip.twelve99.net (2001:2034:0:158::1) [AS1299] 7.733ms 7.579ms 7.562ms
7 > prs-bb2-v6.ip.twelve99.net (2001:2034:1:c1::1) [AS1299] 27.833ms 27.951ms 27.784ms
8 > prs-b1-link.ip.twelve99.net (2001:2035:0:21a5::1) [AS1299] 30.778ms 30.829ms 30.555ms
9 > verisign-ic-372066.ip.twelve99-cust.net (2001:2035:0:21a5::2) [AS1299] 29.788ms 29.757ms 29.699ms
10 > a.root-servers.net (2001:503:ba3e::2:30) [AS10515/AS0/AS19836/AS20172/AS20362/AS20431/AS21313/AS22547/AS25485/AS27544/AS32651/AS36616/AS36617/AS36618/AS36619/AS36620/AS36621/AS36622/AS36623/AS36624/AS36625/AS36626/AS36627/AS36628/AS36629/AS36630/AS36631/AS36632/AS40647/AS40717/AS211369/AS396540/AS396541/AS396542/AS396543/AS396544/AS396545/AS396546/AS396547/AS396549/AS396550/AS396551/AS396552/AS396553/AS396554/AS396555/AS396560/AS396561/AS396562/AS396563/AS396564/AS396565/AS396566/AS396567/AS396571/AS396572/AS396573/AS396574/AS396575/AS396576/AS39/] 29.973ms 30.538ms 30.110ms

2025-11-30 22:45:01 - 2025-12-01 23:45:01

   traceroute to 2001:503:ba3e::2:30 (2001:503:ba3e::2:30), 30 hops max, 80 byte packets

 3 > be101.mrs-mrs2-sbb1-nc5.fr.eu                 (2001:41d0::2591) [AS16276]  3.863ms    0.963ms    2.015ms   
4 > lis-b1-link.ip.twelve99.net (2001:2035:0:2a32::1) [AS1299] 3.276ms 3.599ms 2.116ms
5 > lis-b2-v6.ip.twelve99.net (2001:2034:0:9c::1) [AS1299] 3.087ms 2.111ms 3.800ms
6 > mad-b6-v6.ip.twelve99.net (2001:2034::1) [AS1299] 12.573ms 11.826ms 12.315ms
7 > bcn-b1-v6.ip.twelve99.net (2001:2034:0:192::1) [AS1299] 18.075ms 18.315ms 18.209ms
8 > mei-b5-link.ip.twelve99.net (2001:2035:0:10f9::1) [AS1299] 23.516ms 23.908ms 23.728ms
9 > verisign-ic-370734.ip.twelve99-cust.net (2001:2035:0:10f9::2) [AS1299] 24.422ms 24.422ms 24.413ms
10 > a.root-servers.net (2001:503:ba3e::2:30) [AS10515/AS0/AS19836/AS20172/AS20362/AS20431/AS21313/AS22547/AS25485/AS27544/AS32651/AS36616/AS36617/AS36618/AS36619/AS36620/AS36621/AS36622/AS36623/AS36624/AS36625/AS36626/AS36627/AS36628/AS36629/AS36630/AS36631/AS36632/AS40647/AS40717/AS211369/AS396540/AS396541/AS396542/AS396543/AS396544/AS396545/AS396546/AS396547/AS396549/AS396550/AS396551/AS396552/AS396553/AS396554/AS396555/AS396560/AS396561/AS396562/AS396563/AS396564/AS396565/AS396566/AS396567/AS396571/AS396572/AS396573/AS396574/AS396575/AS396576/AS39/] 22.894ms 22.909ms 22.897ms