Localzone LIS (EU/PT/Lisboa) smokeping node
H.ROOT-SERVERS.NET (U.S. Army Research Lab AS1508 - IPv6)


2026-07-21 23:45:01 - Now

   traceroute to 2001:500:1::53 (2001:500:1::53), 30 hops max, 80 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (2001:2035:0:2a32::1) []         3.377ms    3.328ms    3.963ms   
4 > ae6.cr1-lis2.ip6.gtt.net (2001:668:0:3:ffff:0:9a0e:23a5) [] 0.250ms 0.505ms 0.160ms
5 > 2001:668:0:2:ffff:0:d5c8:71d2 (2001:668:0:2:ffff:0:d5c8:71d2) [] 33.125ms 33.174ms 33.183ms
6 > 2001:668:0:3:ffff:1:0:2d3a (2001:668:0:3:ffff:1:0:2d3a) [] 33.530ms 33.337ms 33.610ms
7 >
8 >
9 > 2a00:dd80:9:1::23 (2a00:dd80:9:1::23) [] 34.013ms 34.089ms 34.109ms
10 > 2001:500:1::53 (2001:500:1::53) [] 33.317ms 33.347ms 33.293ms

2026-07-21 23:15:01 - 2026-07-21 23:45:01

   traceroute to 2001:500:1::53 (2001:500:1::53), 30 hops max, 80 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (2001:2035:0:2a32::1) []         2.455ms    3.343ms    2.002ms   
4 > ae6.cr1-lis2.ip6.gtt.net (2001:668:0:3:ffff:0:9a0e:23a5) [] 0.230ms 0.177ms 0.169ms
5 > 2001:668:0:2:ffff:0:5995:8906 (2001:668:0:2:ffff:0:5995:8906) [] 56.537ms 36.502ms 36.556ms
6 > 2001:668:0:3:ffff:1:0:119b (2001:668:0:3:ffff:1:0:119b) [] 35.491ms 35.672ms 35.563ms
7 >
8 > 2a00:dd80:20:10::7 (2a00:dd80:20:10::7) [] 36.135ms 36.014ms 35.945ms
9 > 2001:500:1::53 (2001:500:1::53) [] 35.414ms 35.383ms 35.406ms

2026-07-15 21:15:01 - 2026-07-21 23:15:01

   traceroute to 2001:500:1::53 (2001:500:1::53), 30 hops max, 80 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (2001:2035:0:2a32::1) []         3.257ms    3.224ms    1.960ms   
4 > ae6.cr1-lis2.ip6.gtt.net (2001:668:0:3:ffff:0:9a0e:23a5) [] 0.265ms 0.165ms 0.162ms
5 > 2001:668:0:2:ffff:0:d5c8:71d2 (2001:668:0:2:ffff:0:d5c8:71d2) [] 33.153ms 33.134ms 33.154ms
6 > 2001:668:0:3:ffff:1:0:2d3a (2001:668:0:3:ffff:1:0:2d3a) [] 33.409ms 33.339ms 33.536ms
7 >
8 >
9 > 2a00:dd80:9:1::23 (2a00:dd80:9:1::23) [] 34.070ms 34.028ms 34.100ms
10 > 2001:500:1::53 (2001:500:1::53) [] 33.334ms 33.296ms 33.347ms