Localzone LIS (EU/PT/Lisboa) smokeping node
AU Vodafone Australia (AS133612 101.119.56.250)


2026-09-17 05:00:01 - Now

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.841ms 4.815ms 4.829ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.625ms 17.718ms 18.007ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.352ms 90.363ms 90.351ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.201ms 107.137ms 107.142ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 114.014ms 113.991ms 113.962ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 122.192ms 121.488ms 121.630ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.826ms 132.720ms 132.774ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.500ms 141.521ms 141.544ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.929ms 151.772ms 151.812ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.828ms 151.903ms 152.008ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 329.950ms 330.274ms 329.897ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.738ms 314.922ms 314.709ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.288ms 315.247ms 315.233ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.547ms 336.662ms 336.628ms
18 > 203.171.205.155 (203.171.205.155) [] 328.167ms 327.092ms 335.407ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [] 335.938ms 335.925ms 335.993ms

2026-09-17 04:15:01 - 2026-09-17 05:00:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 5.087ms 4.841ms 4.818ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.708ms 17.683ms 17.571ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.327ms 90.404ms 90.339ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.059ms 107.106ms 107.083ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.933ms 113.943ms 222.483ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.605ms 121.707ms 121.919ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.824ms 132.919ms 132.864ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.716ms 141.516ms 141.559ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.819ms 151.991ms 151.808ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.900ms 152.023ms 151.891ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 329.381ms 329.794ms 329.273ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.807ms 314.787ms 314.766ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.225ms 315.374ms 315.281ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.707ms 336.509ms 336.806ms
18 > 203.171.205.155 (203.171.205.155) [] 326.733ms 338.176ms 326.692ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 336.040ms 335.994ms 335.906ms

2026-09-17 04:00:01 - 2026-09-17 04:15:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.845ms 4.811ms 4.910ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.628ms 17.730ms 17.592ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.322ms 90.344ms 90.297ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.193ms 107.077ms 107.214ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 114.278ms 113.933ms 113.968ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.599ms 121.418ms 121.723ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.841ms 132.810ms 132.790ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.447ms 141.517ms 174.891ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.884ms 151.868ms 151.949ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.909ms 151.847ms 151.993ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 329.720ms 329.745ms 329.997ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.764ms 314.778ms 314.742ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.259ms 315.226ms 315.273ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.543ms 336.882ms 336.541ms
18 > 203.171.205.155 (203.171.205.155) [] 326.749ms 328.847ms 329.270ms
19 > ns2.vodafone.com.au (101.119.56.250) [] 335.955ms 335.957ms 335.896ms

2026-09-17 03:45:01 - 2026-09-17 04:00:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.732ms 4.892ms 4.809ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.612ms 17.637ms 17.741ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.346ms 90.330ms 90.295ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.081ms 139.489ms 107.059ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.990ms 113.927ms 114.010ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.555ms 121.553ms 121.500ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.741ms 132.717ms 132.760ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.448ms 141.456ms 141.631ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.793ms 151.790ms 151.875ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 152.000ms 152.021ms 151.969ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 334.645ms 329.826ms 329.750ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.760ms 314.771ms 314.785ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.312ms 315.322ms 315.237ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.497ms 336.477ms 336.703ms
18 > 203.171.205.155 (203.171.205.155) [] 334.854ms 326.705ms 326.826ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 335.845ms 335.872ms 335.937ms

2026-09-17 02:30:01 - 2026-09-17 03:45:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 5.090ms 4.793ms 4.761ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.629ms 17.599ms 17.544ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.304ms 90.300ms 90.324ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.095ms 112.223ms 107.068ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.972ms 113.910ms 113.942ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.559ms 121.525ms 121.539ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.754ms 133.051ms 132.650ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.534ms 141.489ms 141.486ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.815ms 165.524ms 151.759ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.834ms 151.870ms 151.860ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 329.813ms 448.206ms 329.716ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.690ms 314.749ms 314.671ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.200ms 315.224ms 315.217ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.744ms 336.494ms 336.794ms
18 > 203.171.205.155 (203.171.205.155) [] 328.597ms 326.672ms 326.887ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [] 335.949ms 335.908ms 335.934ms

2026-09-17 02:15:01 - 2026-09-17 02:30:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.966ms 5.103ms 4.927ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.743ms 17.654ms 17.642ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.343ms 90.317ms 90.317ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.073ms 107.212ms 107.291ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 114.090ms 113.926ms 113.964ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.683ms 121.514ms 121.714ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.734ms 132.697ms 132.826ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 172.387ms 141.442ms 141.465ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.838ms 151.722ms 152.023ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 152.431ms 151.929ms 151.935ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 329.846ms 330.989ms 329.794ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.705ms 314.787ms 314.716ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.351ms 315.291ms 315.276ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.508ms 336.702ms 336.411ms
18 > 203.171.205.155 (203.171.205.155) [] 326.759ms 326.856ms 351.854ms
19 > ns2.vodafone.com.au (101.119.56.250) [] 335.987ms 335.964ms 335.963ms

2026-09-17 02:00:01 - 2026-09-17 02:15:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.965ms 4.829ms 4.857ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.624ms 17.611ms 17.616ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.366ms 90.312ms 90.354ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.063ms 107.255ms 107.135ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.993ms 113.927ms 113.963ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.584ms 121.708ms 121.566ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.731ms 132.672ms 132.698ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.673ms 141.516ms 141.486ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.826ms 151.760ms 151.791ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.918ms 152.034ms 151.842ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 329.792ms 329.908ms 330.214ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.768ms 314.844ms 314.768ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.279ms 315.279ms 315.243ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.569ms 336.504ms 336.432ms
18 > 203.171.205.155 (203.171.205.155) [] 334.797ms 327.945ms 326.724ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 335.943ms 335.997ms 336.050ms

2026-09-17 01:45:01 - 2026-09-17 02:00:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.832ms 4.792ms 4.822ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.575ms 17.597ms 17.804ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.342ms 90.314ms 90.303ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.091ms 107.304ms 107.389ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.924ms 113.938ms 113.925ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.724ms 121.621ms 121.507ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.777ms 132.667ms 132.741ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.493ms 141.615ms 141.733ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 152.245ms 151.845ms 152.080ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.890ms 152.024ms 187.430ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 329.600ms 407.711ms 329.609ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.760ms 314.806ms 314.788ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.177ms 315.198ms 315.198ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.538ms 336.498ms 336.699ms
18 > 203.171.205.155 (203.171.205.155) [] 330.471ms 328.337ms 326.775ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [] 335.958ms 335.966ms 335.944ms

2026-09-17 01:00:01 - 2026-09-17 01:45:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.890ms 4.942ms 4.781ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.746ms 17.918ms 17.755ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.289ms 90.345ms 90.389ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.069ms 107.188ms 107.130ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.960ms 113.899ms 113.993ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.478ms 121.466ms 121.545ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.793ms 132.742ms 132.737ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.584ms 141.460ms 141.551ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.832ms 151.887ms 179.490ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.917ms 151.871ms 151.877ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 329.760ms 329.645ms 329.877ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.733ms 314.828ms 314.766ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.320ms 315.204ms 315.423ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.477ms 336.486ms 343.727ms
18 > 203.171.205.155 (203.171.205.155) [] 326.606ms 364.175ms 326.667ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 335.869ms 335.842ms 335.866ms

2026-09-16 23:15:01 - 2026-09-17 01:00:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.992ms 4.877ms 4.853ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.587ms 17.805ms 17.646ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.329ms 90.322ms 90.328ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.109ms 109.192ms 107.114ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.940ms 113.919ms 113.901ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.602ms 123.004ms 121.453ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.751ms 133.035ms 132.702ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.587ms 141.851ms 145.364ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.769ms 151.899ms 151.789ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 152.048ms 151.859ms 151.946ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 427.890ms 329.587ms 329.659ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.729ms 314.783ms 314.756ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.209ms 315.291ms 315.266ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.567ms 336.555ms 336.545ms
18 > 203.171.205.155 (203.171.205.155) [] 326.822ms 327.269ms 326.643ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [] 335.902ms 335.920ms 335.955ms

2026-09-16 22:45:01 - 2026-09-16 23:15:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 5.383ms 4.793ms 4.867ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.774ms 17.635ms 17.650ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.306ms 90.320ms 90.279ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.119ms 107.007ms 107.267ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.925ms 113.906ms 113.948ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.441ms 121.582ms 137.935ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.705ms 132.935ms 132.691ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.582ms 155.710ms 141.814ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.819ms 152.048ms 151.960ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.824ms 152.040ms 151.922ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 329.824ms 329.662ms 329.629ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.743ms 314.720ms 314.721ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.260ms 315.218ms 315.240ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.542ms 336.627ms 336.733ms
18 > 203.171.205.155 (203.171.205.155) [] 326.755ms 348.277ms 331.105ms
19 > ns2.vodafone.com.au (101.119.56.250) [] 335.885ms 335.909ms 335.881ms

2026-09-16 22:30:01 - 2026-09-16 22:45:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.962ms 4.979ms 4.939ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.575ms 17.724ms 17.676ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.314ms 90.336ms 90.340ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.072ms 107.106ms 107.040ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.887ms 113.918ms 113.974ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.423ms 121.628ms 121.668ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 146.765ms 132.824ms 132.747ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.473ms 141.657ms 141.769ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.881ms 151.770ms 151.783ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.881ms 152.131ms 152.293ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 330.525ms 329.669ms 329.839ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.786ms 314.696ms 314.699ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.247ms 315.259ms 315.190ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.579ms 336.614ms 336.437ms
18 > 203.171.205.155 (203.171.205.155) [] 327.645ms 326.630ms 338.168ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 335.827ms 335.947ms 335.971ms

2026-09-16 22:00:01 - 2026-09-16 22:30:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.845ms 4.878ms 4.859ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.591ms 18.229ms 17.594ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.335ms 90.341ms 90.308ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.112ms 107.181ms 107.107ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.964ms 113.932ms 113.927ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.590ms 121.478ms 122.225ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.655ms 132.743ms 132.712ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 141.621ms 141.396ms 141.504ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 151.889ms 151.749ms 151.779ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 151.872ms 152.095ms 152.107ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 329.669ms 329.793ms 329.801ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.786ms 314.696ms 314.716ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.276ms 315.236ms 315.174ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.539ms 336.613ms 336.475ms
18 > 203.171.205.155 (203.171.205.155) [] 326.822ms 326.832ms 333.122ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [] 335.893ms 335.866ms 335.934ms

2026-09-16 21:30:01 - 2026-09-16 22:00:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.902ms 5.332ms 4.938ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.641ms 17.964ms 17.628ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.351ms 90.329ms 90.360ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.499ms 107.304ms 107.100ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.961ms 113.951ms 113.922ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 121.576ms 121.614ms 121.496ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 132.828ms 132.729ms 133.162ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 188.421ms 141.871ms 141.609ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 152.090ms 151.795ms 151.960ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 152.161ms 151.902ms 152.196ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 404.154ms 329.788ms 329.993ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 314.712ms 314.707ms 314.798ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [] 315.200ms 315.238ms 315.263ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 336.606ms 336.613ms 336.807ms
18 > 203.171.205.155 (203.171.205.155) [] 326.654ms 326.771ms 326.905ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 335.972ms 335.860ms 336.004ms

2026-09-16 21:15:01 - 2026-09-16 21:30:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 6.087ms 4.789ms 4.935ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.690ms 18.351ms 17.649ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.324ms 90.334ms 90.354ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.141ms 107.092ms 107.121ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 113.929ms 113.916ms 113.920ms
