Localzone LIS (EU/PT/Lisboa) smokeping node
AU Vodafone Australia (AS133612 101.119.56.250)


2026-01-21 22:15:01 - Now

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.112ms 5.019ms 4.969ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.691ms 17.691ms 17.620ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.092ms 88.208ms 88.151ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.108ms 104.941ms 105.013ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.808ms 111.776ms 111.825ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.389ms 119.409ms 119.521ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.918ms 130.873ms 130.827ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.597ms 140.171ms 139.351ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 150.099ms 149.800ms 149.730ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 149.740ms 150.231ms 149.826ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.625ms 328.013ms 327.853ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [AS7545] 312.684ms 312.700ms 312.667ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.236ms 313.183ms 313.109ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [AS9942] 329.111ms 329.102ms 328.990ms
18 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 330.346ms 350.850ms 325.601ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [AS133612] 328.616ms 328.666ms 328.584ms

2026-01-21 21:30:01 - 2026-01-21 22:15:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.783ms 4.923ms 4.898ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.805ms 17.854ms 17.838ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.071ms 88.080ms 88.074ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 104.977ms 111.206ms 105.012ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.774ms 111.806ms 111.779ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.603ms 119.561ms 119.437ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.899ms 131.036ms 130.906ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.304ms 139.674ms 139.573ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.707ms 149.673ms 149.716ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 149.988ms 149.958ms 149.911ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.790ms 327.720ms 327.403ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [AS7545] 312.682ms 312.680ms 312.669ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.109ms 313.134ms 313.149ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [AS9942] 329.015ms 329.096ms 329.154ms
18 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 328.392ms 325.475ms 340.268ms
19 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 328.662ms 328.710ms 328.658ms

2026-01-21 21:15:01 - 2026-01-21 21:30:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.991ms 4.992ms 4.998ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.860ms 17.790ms 17.682ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.066ms 88.126ms 88.101ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.544ms 105.294ms 105.007ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.823ms 111.786ms 111.812ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.438ms 119.430ms 119.392ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 131.075ms 130.907ms 131.031ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.548ms 139.441ms 139.435ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.840ms 150.256ms 149.959ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 150.135ms 150.028ms 150.124ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.846ms 327.590ms 327.698ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [AS7545] 312.749ms 312.760ms 312.680ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.216ms 313.070ms 313.144ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [AS9942] 329.034ms 329.093ms 329.154ms
18 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 330.151ms 325.667ms 325.515ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [] 328.714ms 328.684ms 328.680ms

2026-01-21 21:00:01 - 2026-01-21 21:15:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 10.306ms 4.968ms 5.174ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.776ms 17.714ms 17.700ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.118ms 88.109ms 88.089ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 104.986ms 105.073ms 105.182ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.831ms 111.765ms 111.803ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.464ms 119.350ms 119.447ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.805ms 130.980ms 130.937ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.321ms 139.361ms 139.568ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.972ms 149.863ms 149.975ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 149.816ms 150.010ms 175.834ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.684ms 327.494ms 328.199ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [AS7545] 312.724ms 312.682ms 312.581ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.115ms 313.100ms 313.167ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [AS9942] 329.314ms 328.879ms 328.876ms
18 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 325.662ms 326.670ms 325.941ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 328.670ms 328.645ms 328.616ms

2026-01-21 19:30:01 - 2026-01-21 21:00:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.096ms 5.231ms 4.987ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.698ms 17.648ms 17.579ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.082ms 88.130ms 88.168ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 104.999ms 105.158ms 104.979ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.843ms 111.793ms 111.806ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.423ms 119.394ms 119.401ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.803ms 130.897ms 130.872ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.353ms 139.407ms 139.568ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.907ms 149.906ms 149.924ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 149.749ms 149.797ms 149.802ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.999ms 327.692ms 327.918ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [AS7545] 312.768ms 312.619ms 312.605ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.133ms 313.129ms 313.102ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [AS9942] 329.013ms 328.973ms 329.088ms
18 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 325.515ms 325.416ms 325.568ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [] 328.714ms 328.719ms 328.592ms

2026-01-21 19:15:01 - 2026-01-21 19:30:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.052ms 5.142ms 5.147ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.607ms 17.552ms 17.675ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.115ms 88.197ms 88.087ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.047ms 105.196ms 105.059ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.786ms 111.811ms 111.808ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.593ms 119.741ms 119.367ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.808ms 131.067ms 130.942ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.742ms 139.440ms 139.300ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 150.059ms 149.867ms 149.978ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 150.043ms 162.728ms 150.046ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.964ms 327.775ms 327.739ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [AS7545] 312.711ms 312.709ms 312.843ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.174ms 313.151ms 313.172ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 329.030ms 328.968ms 328.904ms
18 > 203.171.205.155 (203.171.205.155) [] 325.530ms 325.580ms 325.563ms
19 > ns2.vodafone.com.au (101.119.56.250) [] 328.711ms 328.688ms 328.734ms

2026-01-21 18:45:02 - 2026-01-21 19:15:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.186ms 5.227ms 5.021ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.739ms 17.697ms 17.743ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.124ms 88.149ms 88.149ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 104.931ms 105.013ms 105.213ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.783ms 111.787ms 111.855ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.331ms 119.432ms 119.343ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 131.065ms 131.594ms 130.801ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.439ms 139.548ms 139.389ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.777ms 149.714ms 163.736ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 149.994ms 150.163ms 149.972ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.848ms 328.209ms 327.702ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 312.583ms 312.616ms 312.556ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.122ms 313.103ms 313.096ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 329.003ms 329.066ms 329.030ms
18 > 203.171.205.155 (203.171.205.155) [] 338.023ms 340.959ms 325.466ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 328.648ms 328.619ms 328.677ms

2026-01-21 17:30:01 - 2026-01-21 18:45:02

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.076ms 5.158ms 5.001ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.695ms 17.674ms 17.631ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.095ms 88.078ms 88.080ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 104.990ms 104.932ms 105.044ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.794ms 111.801ms 111.802ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.406ms 119.393ms 119.419ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.735ms 130.747ms 130.874ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.632ms 139.352ms 139.586ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.997ms 150.058ms 150.010ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 149.884ms 149.880ms 149.954ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.849ms 327.856ms 327.757ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 312.625ms 312.621ms 312.653ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.154ms 313.149ms 313.058ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 329.141ms 328.997ms 329.026ms
18 > 203.171.205.155 (203.171.205.155) [] 325.455ms 325.554ms 345.111ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [] 328.694ms 328.701ms 328.812ms

2026-01-21 17:15:01 - 2026-01-21 17:30:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.209ms 5.042ms 5.054ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.633ms 17.644ms 17.634ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.082ms 88.101ms 88.072ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.160ms 105.376ms 104.957ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.802ms 111.822ms 111.864ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.316ms 119.444ms 119.452ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.783ms 130.971ms 130.736ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.304ms 140.140ms 139.333ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.921ms 149.794ms 149.796ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 149.821ms 149.927ms 149.982ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 328.122ms 327.827ms 327.525ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 312.662ms 312.640ms 312.637ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.112ms 313.156ms 313.136ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 328.842ms 329.146ms 329.022ms
18 > 203.171.205.155 (203.171.205.155) [] 325.497ms 325.445ms 329.008ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 328.661ms 328.602ms 328.676ms

2026-01-21 17:00:01 - 2026-01-21 17:15:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.129ms 5.055ms 5.177ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.639ms 17.731ms 17.585ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.066ms 88.080ms 88.059ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.014ms 104.946ms 104.955ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.777ms 111.822ms 111.804ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.623ms 119.514ms 119.359ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.887ms 130.864ms 130.625ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.247ms 139.392ms 139.367ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.834ms 149.778ms 149.829ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 149.808ms 150.126ms 150.225ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 328.101ms 328.154ms 327.771ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 312.596ms 312.707ms 312.623ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.051ms 313.126ms 313.198ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 328.916ms 329.007ms 328.907ms
18 > 203.171.205.155 (203.171.205.155) [] 335.041ms 330.428ms 325.524ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [] 328.561ms 328.602ms 328.593ms

2026-01-21 16:30:01 - 2026-01-21 17:00:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.131ms 5.041ms 5.120ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.632ms 17.672ms 17.693ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.107ms 88.105ms 88.081ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 106.730ms 104.961ms 104.954ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.806ms 111.797ms 111.799ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.369ms 119.419ms 119.331ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.788ms 130.845ms 130.847ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 151.539ms 139.418ms 139.326ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.783ms 150.008ms 149.746ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 150.001ms 150.050ms 149.797ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.621ms 327.613ms 338.452ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 312.640ms 312.698ms 312.747ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.141ms 313.108ms 313.143ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 328.995ms 329.119ms 329.018ms
18 > 203.171.205.155 (203.171.205.155) [] 325.415ms 325.626ms 335.707ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 328.591ms 328.662ms 328.658ms

2026-01-21 16:00:02 - 2026-01-21 16:30:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.954ms 4.962ms 4.974ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.508ms 17.489ms 17.593ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.131ms 88.095ms 88.098ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.045ms 105.202ms 104.959ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.796ms 111.802ms 111.854ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.372ms 119.394ms 128.114ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.873ms 131.138ms 130.839ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.386ms 139.382ms 139.329ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.921ms 152.395ms 149.883ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 150.075ms 149.792ms 149.938ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.862ms 327.688ms 327.631ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 312.667ms 312.759ms 312.722ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.191ms 313.160ms 313.156ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 329.174ms 329.239ms 328.914ms
18 > 203.171.205.155 (203.171.205.155) [] 331.742ms 325.503ms 325.462ms
19 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [] 328.768ms 328.656ms 328.621ms

2026-01-21 15:45:01 - 2026-01-21 16:00:02

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.960ms 5.010ms 4.972ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.648ms 17.733ms 17.995ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.094ms 88.089ms 88.090ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.020ms 104.968ms 105.026ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.787ms 111.783ms 111.781ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.346ms 119.423ms 119.439ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.925ms 131.039ms 130.807ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.325ms 139.398ms 139.245ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.826ms 150.045ms 149.828ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 149.971ms 150.022ms 149.856ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 328.008ms 327.716ms 327.606ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 312.733ms 312.775ms 312.700ms
16 > syd-vha-hol-wgw2-be-90.tpgi.com.au (202.7.173.46) [AS7545] 313.025ms 313.172ms 313.104ms
17 > 203-220-16-138.tpgi.com.au (203.220.16.138) [] 328.967ms 328.934ms 328.884ms
18 > 203.171.205.155 (203.171.205.155) [] 325.849ms 325.494ms 325.698ms
19 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [] 328.748ms 328.718ms 328.623ms

2026-01-21 15:15:01 - 2026-01-21 15:45:01

   traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.197ms 5.002ms 5.148ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.750ms 17.693ms 17.640ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.157ms 88.173ms 88.088ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.422ms 105.251ms 105.038ms
8 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 111.796ms 111.783ms 111.803ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 119.394ms 119.414ms 119.390ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 130.983ms 130.901ms 130.921ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 139.371ms 139.332ms 139.342ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 149.853ms 150.042ms 149.868ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 149.960ms 150.115ms 149.903ms
14 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [AS174] 327.767ms 327.666ms 327.647ms
15 > 203-221-3-16.tpgi.com.au (203.221.3.16) [] 312.636ms 312.773ms 312.714ms
