Localzone LIS (EU/PT/Lisboa) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)


2026-01-20 09:00:01 - Now

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  3.094ms    3.175ms    2.014ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.943ms 5.106ms 4.982ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.976ms 18.027ms 18.001ms
7 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.099ms 29.071ms 29.369ms
8 > 149.11.242.199 (149.11.242.199) [] 182.774ms 182.829ms 182.743ms
9 > 182.19.105.125 (182.19.105.125) [AS55410] 189.178ms 189.214ms 189.238ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-20 08:45:01 - 2026-01-20 09:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  [AS1299]   1.499ms    3.642ms    3.856ms   
4 > lis-b2-link.ip.twelve99.net (62.115.136.181) [AS1299] 1.473ms 1.876ms 2.141ms
5 > mad-b3-link.ip.twelve99.net (62.115.137.209) [AS1299] 7.513ms 7.614ms 7.485ms
6 > bcn-b1-link.ip.twelve99.net (62.115.136.217) [AS1299] 16.811ms 16.847ms 16.893ms
7 > mei-b5-link.ip.twelve99.net (62.115.136.214) [AS1299] 21.846ms 21.747ms 21.868ms
8 > mei-b6-link.ip.twelve99.net (62.115.136.145) [AS1299] 162.719ms 162.960ms 162.538ms
9 > sng-b6-link.ip.twelve99.net (62.115.140.55) [AS1299] 169.547ms 168.449ms 169.387ms
10 > sng-b7-link.ip.twelve99.net (62.115.139.45) [AS1299] 169.084ms 169.121ms 169.091ms
11 > sng-b5-link.ip.twelve99.net (62.115.139.1) [AS1299] 157.311ms
12 > vodafoneidea-ic-387984.ip.twelve99-cust.net (62.115.46.107) [AS1299] 195.165ms 195.005ms 195.122ms
13 > 182.19.105.125 (182.19.105.125) [AS55410] 218.242ms 218.457ms 218.393ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 14:45:01 - 2026-01-20 08:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  1.223ms    3.149ms    1.975ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.867ms 4.949ms 4.872ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.989ms 17.911ms 17.897ms
7 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.303ms 29.438ms 29.600ms
8 > 149.11.242.199 (149.11.242.199) [AS270118] 195.680ms 181.248ms 205.026ms
9 > 182.19.105.125 (182.19.105.125) [AS55410] 189.752ms 191.088ms 189.892ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 14:15:01 - 2026-01-16 14:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  3.124ms    2.419ms    2.611ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.983ms 5.048ms 5.011ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.688ms 17.761ms 17.976ms
7 > be2293.ccr32.bio02.atlas.cogentco.com (154.54.38.238) [AS174] 18.012ms 17.832ms 17.857ms
8 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [AS174] 29.280ms 29.296ms 29.450ms
9 > 149.6.154.171 (149.6.154.171) [AS270118] 182.388ms 182.408ms 182.533ms
10 > 182.19.105.125 (182.19.105.125) [AS55410] 188.752ms 183.539ms 188.630ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 14:00:01 - 2026-01-16 14:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  2.204ms    3.063ms    2.074ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.116ms 4.961ms 5.077ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.854ms 17.984ms 17.827ms
7 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.154ms 29.228ms 29.199ms
8 > 149.11.242.199 (149.11.242.199) [AS270118] 183.305ms 183.415ms 183.418ms
9 > 182.19.105.125 (182.19.105.125) [AS55410] 189.589ms 189.445ms 189.410ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 13:45:01 - 2026-01-16 14:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  3.105ms    1.146ms    2.005ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.163ms 5.295ms 5.179ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.785ms 17.833ms 17.837ms
7 > be2293.ccr32.bio02.atlas.cogentco.com (154.54.38.238) [AS174] 18.031ms 18.054ms 18.102ms
8 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [AS174] 29.347ms 29.225ms 29.213ms
9 > 149.6.154.171 (149.6.154.171) [AS270118] 177.672ms 182.562ms 182.493ms
10 > 182.19.105.125 (182.19.105.125) [AS55410] 189.764ms 190.150ms 188.565ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 13:30:01 - 2026-01-16 13:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  2.671ms    3.074ms    2.009ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.155ms 5.048ms 5.098ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.785ms 17.744ms 17.825ms
7 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.407ms 29.161ms 29.122ms
8 > 149.11.242.199 (149.11.242.199) [AS270118] 183.277ms 183.297ms 183.403ms
9 > 182.19.105.125 (182.19.105.125) [AS55410] 189.531ms 189.447ms 189.923ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 13:15:01 - 2026-01-16 13:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  3.231ms    1.292ms    2.039ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.237ms 5.069ms 5.139ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.855ms 18.483ms 17.942ms
7 > be2293.ccr32.bio02.atlas.cogentco.com (154.54.38.238) [AS174] 18.028ms 17.959ms 17.977ms
8 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [AS174] 29.185ms 58.223ms 29.210ms
9 > 149.6.154.171 (149.6.154.171) [AS270118] 182.565ms 182.452ms 182.639ms
10 > 182.19.105.125 (182.19.105.125) [AS55410] 188.617ms 188.620ms 188.591ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 12:00:01 - 2026-01-16 13:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  1.821ms    1.110ms    2.011ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.007ms 4.957ms 5.065ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 18.214ms 17.924ms 18.007ms
7 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.307ms 29.201ms 29.346ms
8 > 149.11.242.199 (149.11.242.199) [AS270118] 182.424ms 182.399ms 182.498ms
9 > 182.19.105.125 (182.19.105.125) [AS55410] 188.749ms 188.849ms 205.340ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 11:30:02 - 2026-01-16 12:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  2.544ms    3.314ms    2.030ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.788ms 4.917ms 4.945ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 18.009ms 17.748ms 17.771ms
7 > be2293.ccr32.bio02.atlas.cogentco.com (154.54.38.238) [AS174] 18.016ms 17.953ms 17.904ms
8 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [AS174] 29.185ms 29.102ms 29.113ms
9 > 149.6.154.171 (149.6.154.171) [AS270118] 176.853ms 176.734ms
10 > 182.19.105.125 (182.19.105.125) [AS55410] 182.876ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 11:00:01 - 2026-01-16 11:30:02

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  4.361ms    3.317ms    2.002ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.958ms 4.931ms 5.023ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 18.139ms 17.930ms 18.058ms
7 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.140ms 29.271ms 29.082ms
8 > 149.11.242.199 (149.11.242.199) [AS270118] 184.981ms 185.120ms 185.094ms
9 > 182.19.105.125 (182.19.105.125) [AS55410] 191.830ms 192.481ms 191.902ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 10:45:01 - 2026-01-16 11:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  2.582ms    1.089ms    1.918ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 21.876ms 5.342ms 5.067ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.846ms 18.072ms 17.944ms
7 > be2293.ccr32.bio02.atlas.cogentco.com (154.54.38.238) [AS174] 18.094ms 17.708ms 17.724ms
8 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [AS174] 29.233ms 29.373ms 29.194ms
9 > 149.6.154.171 (149.6.154.171) [AS270118] 179.257ms 203.279ms 176.763ms
10 > 182.19.105.125 (182.19.105.125) [AS55410] 187.694ms 187.627ms 179.904ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 10:15:01 - 2026-01-16 10:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  2.591ms    3.045ms    2.014ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.137ms 5.110ms 5.060ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.852ms 17.911ms 17.779ms
7 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.334ms 29.245ms 29.235ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 10:00:01 - 2026-01-16 10:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  4.046ms    1.099ms    2.033ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.003ms 4.978ms 5.081ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.841ms 17.878ms 17.899ms
7 > be2293.ccr32.bio02.atlas.cogentco.com (154.54.38.238) [AS174] 18.047ms 17.894ms 17.972ms
8 > be3078.ccr32.mrs02.atlas.cogentco.com (154.54.56.126) [AS174] 29.189ms 29.250ms 29.490ms
9 > 149.6.154.171 (149.6.154.171) [AS270118] 181.341ms 181.469ms 181.582ms
10 > 182.19.105.125 (182.19.105.125) [AS55410] 187.797ms 187.646ms 187.757ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-14 05:15:01 - 2026-01-16 10:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  3.678ms    1.290ms    2.054ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.042ms 5.042ms 4.990ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.899ms 17.816ms 17.860ms
7 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.224ms 29.347ms 29.151ms
8 > 149.11.242.199 (149.11.242.199) [AS270118] 180.184ms 180.065ms 179.962ms
9 > 182.19.105.125 (182.19.105.125) [AS55410] 186.164ms 186.539ms 186.670ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >