Localzone LIS (EU/PT/Lisboa) smokeping node
KR G-Core (AS199524 92.223.61.21)


2026-07-19 20:30:01 - Now

   traceroute to 92.223.61.21 (92.223.61.21), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  []         1.560ms    3.145ms    1.792ms   
4 > lis-b2-link.ip.twelve99.net (62.115.136.181) [] 3.366ms 3.194ms 2.146ms
5 > mad-b6-link.ip.twelve99.net (62.115.137.249) [] 11.855ms 12.341ms 11.966ms
6 > prs-bb2-link.ip.twelve99.net (62.115.137.252) [] 54.533ms 54.519ms 54.537ms
7 > prs-b3-link.ip.twelve99.net (62.115.118.63) [] 32.520ms 32.758ms 32.639ms
8 > pccwglobal-ic-380234.ip.twelve99-cust.net (62.115.169.85) [] 31.345ms 31.299ms 31.302ms
9 > BE41.br02.seo04.as3491.net (63.220.65.109) [] 289.017ms 288.935ms 289.002ms
10 >
11 >
12 > 92.223.61.21 (92.223.61.21) [] 288.712ms 288.726ms 288.694ms

2026-07-19 20:15:01 - 2026-07-19 20:30:01

   traceroute to 92.223.61.21 (92.223.61.21), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  []         2.842ms    3.172ms    1.970ms   
4 > lis-b2-link.ip.twelve99.net (62.115.136.181) [] 2.143ms 3.258ms 2.085ms
5 > mad-b6-link.ip.twelve99.net (62.115.137.249) [] 12.662ms 12.265ms 12.303ms
6 > prs-bb2-link.ip.twelve99.net (62.115.137.252) [] 57.638ms 57.595ms 57.602ms
7 > prs-b3-link.ip.twelve99.net (62.115.118.63) [] 32.776ms 32.797ms 32.626ms
8 > pccwglobal-ic-380234.ip.twelve99-cust.net (62.115.169.85) [] 34.910ms 31.344ms 31.361ms
9 > 63.220.65.109 (63.220.65.109) [] 292.306ms 292.339ms 292.255ms
10 >
11 >
12 > 92.223.61.21 (92.223.61.21) [] 282.695ms 282.712ms 282.645ms

2026-07-17 22:45:01 - 2026-07-19 20:15:01

   traceroute to 92.223.61.21 (92.223.61.21), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  []         2.996ms    3.147ms    4.146ms   
4 > lis-b2-link.ip.twelve99.net (62.115.136.181) [] 3.372ms 3.646ms 4.070ms
5 > mad-b6-link.ip.twelve99.net (62.115.137.249) [] 13.208ms 11.903ms 12.404ms
6 > prs-bb2-link.ip.twelve99.net (62.115.137.252) [] 57.662ms 57.576ms 57.577ms
7 > prs-b3-link.ip.twelve99.net (62.115.118.63) [] 32.895ms 32.740ms 32.708ms
8 > pccwglobal-ic-380234.ip.twelve99-cust.net (62.115.169.85) [] 31.272ms
9 > BE41.br02.seo04.as3491.net (63.220.65.109) [] 292.305ms 292.268ms 292.344ms
10 >
11 >
12 > 92.223.61.21 (92.223.61.21) [] 282.479ms 282.445ms 282.438ms

2026-07-17 14:45:01 - 2026-07-17 22:45:01

   traceroute to 92.223.61.21 (92.223.61.21), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  [AS1299]   3.972ms    3.162ms    2.128ms   
4 > lis-b2-link.ip.twelve99.net (62.115.136.181) [AS1299] 3.526ms 1.701ms 2.055ms
5 > mad-b6-link.ip.twelve99.net (62.115.137.249) [AS1299] 12.656ms 11.953ms 12.517ms
6 > prs-bb1-link.ip.twelve99.net (62.115.137.84) [AS1299] 59.381ms 59.594ms 59.408ms
7 > prs-b3-link.ip.twelve99.net (62.115.118.59) [AS1299] 34.775ms 34.766ms 34.994ms
8 > pccwglobal-ic-380234.ip.twelve99-cust.net (62.115.169.85) [AS1299] 33.401ms 33.488ms 33.498ms
9 > BE41.br02.seo04.as3491.net (63.220.65.109) [AS3491/AS31713] 294.401ms 294.395ms 294.410ms
10 >
11 >
12 > 92.223.61.21 (92.223.61.21) [AS199524] 284.601ms 284.609ms 284.623ms

2026-07-15 02:15:01 - 2026-07-17 14:45:01

   traceroute to 92.223.61.21 (92.223.61.21), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  [AS1299]   3.072ms    3.285ms    2.097ms   
4 > lis-b2-link.ip.twelve99.net (62.115.136.181) [AS1299] 2.731ms 1.880ms 1.850ms
5 > mad-b6-link.ip.twelve99.net (62.115.137.249) [AS1299] 11.003ms 13.869ms 12.358ms
6 > prs-bb2-link.ip.twelve99.net (62.115.137.252) [AS1299] 54.694ms 54.573ms 54.549ms
7 > prs-b3-link.ip.twelve99.net (62.115.118.63) [AS1299] 38.353ms 32.882ms 32.546ms
8 > pccwglobal-ic-380234.ip.twelve99-cust.net (62.115.169.85) [AS1299] 31.383ms 31.271ms 31.310ms
9 > BE41.br02.seo04.as3491.net (63.220.65.109) [AS3491/AS31713] 293.306ms 293.373ms 293.377ms
10 >
11 >
12 > 92.223.61.21 (92.223.61.21) [AS199524] 285.621ms 283.521ms 283.521ms