traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.189ms 5.075ms 5.197ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.945ms 17.775ms 17.799ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.154ms 29.118ms 29.119ms
7 > be2065.ccr32.mrs02.atlas.cogentco.com (154.54.37.246) [AS174] 29.506ms 29.459ms 29.472ms
8 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 25.388ms 25.315ms 25.355ms
9 > 180.240.196.56 (180.240.196.56) [AS7713] 164.215ms 164.179ms 164.443ms
10 > 180.240.191.166 (180.240.191.166) [AS7713] 165.279ms
11 > 180.240.190.230 (180.240.190.230) [AS7713] 172.347ms 172.625ms 172.925ms
12 >
13 > 118.98.87.221 (118.98.87.221) [AS7713] 259.566ms 259.942ms 259.260ms
14 > 118.98.87.222 (118.98.87.222) [AS7713] 259.611ms 270.776ms 260.059ms
15 > 114.125.96.22 (114.125.96.22) [] 257.978ms 258.031ms 257.964ms
16 > 114.125.96.29 (114.125.96.29) [] 261.382ms 261.313ms 261.405ms
traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.084ms 5.045ms 5.103ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.962ms 18.004ms 17.807ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.185ms 29.299ms 29.058ms
7 > be2065.ccr32.mrs02.atlas.cogentco.com (154.54.37.246) [AS174] 29.557ms 29.516ms 29.553ms
8 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 25.434ms 25.355ms 25.393ms
9 > 180.240.196.2 (180.240.196.2) [] 180.790ms 181.017ms 180.700ms
10 > 180.240.192.234 (180.240.192.234) [] 190.265ms 190.295ms 190.219ms
11 >
12 > 118.98.87.221 (118.98.87.221) [AS7713] 275.995ms 276.206ms 278.481ms
13 > 118.98.87.222 (118.98.87.222) [AS7713] 275.323ms 275.500ms 275.326ms
14 > 114.125.96.22 (114.125.96.22) [AS23693] 274.649ms 275.108ms 274.663ms
15 > 114.125.96.29 (114.125.96.29) [AS23693] 278.609ms 278.589ms 278.580ms
traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.048ms 5.104ms 4.979ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.532ms 17.603ms 17.604ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.210ms 29.273ms 29.140ms
7 > be2065.ccr32.mrs02.atlas.cogentco.com (154.54.37.246) [AS174] 29.774ms 29.433ms 29.665ms
8 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 25.586ms 25.388ms 25.313ms
9 > 180.240.196.56 (180.240.196.56) [AS7713] 164.339ms 164.344ms 164.218ms
10 > 180.240.191.166 (180.240.191.166) [AS7713] 165.260ms 165.290ms
11 > 180.240.190.230 (180.240.190.230) [AS7713] 172.280ms 183.586ms 172.521ms
12 >
13 > 118.98.87.221 (118.98.87.221) [AS7713] 264.797ms 259.287ms 260.443ms
14 > 118.98.87.222 (118.98.87.222) [AS7713] 258.517ms 258.543ms 258.418ms
15 > 114.125.96.22 (114.125.96.22) [AS23693] 258.060ms 258.027ms 258.131ms
16 > 114.125.96.29 (114.125.96.29) [AS23693] 262.120ms 261.879ms 261.881ms
traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 7.199ms 34.270ms 4.913ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 29.633ms 17.702ms 17.827ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.254ms 29.071ms 29.158ms
7 > be2065.ccr32.mrs02.atlas.cogentco.com (154.54.37.246) [AS174] 29.570ms 29.384ms 29.447ms
8 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 25.479ms 25.384ms 25.474ms
9 > 180.240.196.56 (180.240.196.56) [AS7713] 164.112ms 164.047ms 164.256ms
10 >
11 > 118.98.87.221 (118.98.87.221) [AS7713] 259.085ms 259.150ms 259.134ms
12 > 118.98.87.222 (118.98.87.222) [AS7713] 258.274ms 258.400ms 258.357ms
13 > 114.125.96.22 (114.125.96.22) [AS23693] 257.713ms 257.726ms 257.721ms
14 > 114.125.96.29 (114.125.96.29) [AS23693] 261.218ms 261.139ms 261.327ms
traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.061ms 5.075ms 5.038ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.598ms 17.583ms 17.673ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.238ms 29.425ms 29.095ms
7 > be2065.ccr32.mrs02.atlas.cogentco.com (154.54.37.246) [AS174] 29.507ms 29.402ms 29.497ms
8 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 25.527ms 25.419ms 25.256ms
9 > 180.240.196.56 (180.240.196.56) [AS7713] 164.150ms 164.235ms 164.378ms
10 > 180.240.191.166 (180.240.191.166) [AS7713] 164.005ms 163.806ms 163.830ms
11 > 180.240.190.230 (180.240.190.230) [AS7713] 172.590ms 172.334ms 172.623ms
12 >
13 > 118.98.87.221 (118.98.87.221) [AS7713] 262.928ms 259.307ms 260.063ms
14 > 118.98.87.222 (118.98.87.222) [AS7713] 258.556ms 258.610ms 258.499ms
15 > 114.125.96.22 (114.125.96.22) [AS23693] 258.081ms 257.998ms 257.905ms
16 > 114.125.96.29 (114.125.96.29) [AS23693] 261.477ms 261.472ms 261.568ms