Localzone LIS (EU/PT/Lisboa) smokeping node
SG Pacific Internet Pte Ltd (AS4628 203.120.90.91)


2026-07-22 12:00:01 - Now

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.793ms 4.749ms 4.821ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.587ms 17.496ms 17.572ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.088ms 29.117ms 29.149ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 208.580ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.658ms 165.888ms 165.810ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 167.394ms 165.752ms 166.133ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.351ms 165.256ms 165.232ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.282ms 166.114ms 166.043ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 166.502ms 166.464ms 166.434ms

2026-07-22 11:45:01 - 2026-07-22 12:00:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.789ms 4.773ms 4.753ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.582ms 17.864ms 17.675ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.066ms 29.047ms 28.976ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 166.783ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 164.813ms 164.887ms 164.963ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 174.555ms 197.647ms 172.487ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.300ms 165.307ms 165.100ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 165.052ms 165.006ms 165.038ms
12 > 203.120.90.91 (203.120.90.91) [] 165.034ms 164.982ms 165.059ms

2026-07-22 10:30:01 - 2026-07-22 11:45:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.795ms 4.796ms 4.774ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.726ms 19.181ms 17.588ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.083ms 29.093ms 29.032ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.464ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 164.876ms 164.884ms 164.893ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 165.027ms 164.956ms 164.844ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.134ms 166.806ms 165.168ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 165.123ms 165.111ms 165.040ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 165.036ms 164.973ms 164.959ms

2026-07-22 10:15:01 - 2026-07-22 10:30:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.785ms 4.868ms 4.788ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.733ms 17.654ms 17.870ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.085ms 29.043ms 29.027ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.205ms 166.197ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 164.794ms 164.928ms 170.156ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 187.482ms 164.810ms 164.860ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.284ms 165.163ms 165.390ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 165.040ms 165.118ms 165.271ms
12 > 203.120.90.91 (203.120.90.91) [] 164.989ms 165.060ms 165.029ms

2026-07-22 09:00:01 - 2026-07-22 10:15:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.822ms 4.720ms 4.755ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.641ms 17.643ms 17.596ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.034ms 29.025ms 29.020ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.609ms 166.838ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 164.731ms 164.731ms 164.762ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 164.896ms 165.061ms 164.857ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.119ms 165.232ms 165.239ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 165.045ms 165.327ms 165.019ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 165.067ms 164.991ms 165.007ms

2026-07-22 08:30:01 - 2026-07-22 09:00:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.816ms 4.780ms 4.995ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.606ms 17.584ms 17.636ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.109ms 29.099ms 29.113ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 165.902ms 166.864ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 164.885ms 164.911ms 164.848ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 164.892ms 165.160ms 174.689ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.313ms 183.448ms 165.185ms
11 >
12 > ephe-v3-SG1-148-211.pacificinternet.com (182.23.148.211) [] 165.624ms
13 > 203.120.90.91 (203.120.90.91) [] 165.600ms 165.558ms 165.534ms

2026-07-22 07:45:02 - 2026-07-22 08:30:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.888ms 4.972ms 4.750ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.678ms 17.652ms 17.690ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.150ms 29.207ms 29.142ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 166.693ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 164.891ms 164.932ms 164.796ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 182.597ms 164.858ms 164.844ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.285ms 165.189ms 178.994ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 165.041ms 165.017ms 165.060ms
12 > 203.120.90.91 (203.120.90.91) [] 165.066ms 165.016ms 165.063ms

2026-07-22 04:15:01 - 2026-07-22 07:45:02

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.790ms 4.827ms 4.744ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.618ms 17.543ms 17.738ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.066ms 29.822ms 29.092ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 166.613ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 164.825ms 165.015ms 164.739ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 164.823ms 164.822ms 165.058ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 166.896ms 165.062ms 165.237ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 165.268ms 165.006ms 165.281ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 164.993ms 165.031ms 165.035ms

2026-07-22 04:00:01 - 2026-07-22 04:15:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.719ms 4.784ms 4.793ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.587ms 17.729ms 17.835ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.011ms 29.308ms 29.134ms
7 >
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.834ms 165.682ms 165.881ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 165.930ms 165.845ms 165.978ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 164.969ms 164.960ms 165.133ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 165.997ms 166.171ms 165.968ms
12 > 203.120.90.91 (203.120.90.91) [] 166.111ms 166.123ms 166.051ms

2026-07-22 03:30:01 - 2026-07-22 04:00:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.776ms 4.774ms 5.107ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 25.213ms 17.923ms 17.844ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.124ms 29.032ms 28.986ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 265.232ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.920ms 165.946ms 165.726ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 169.671ms 165.901ms 166.008ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.012ms 164.982ms 165.055ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.152ms 166.181ms 166.213ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 166.050ms 166.080ms 166.108ms

2026-07-22 03:15:02 - 2026-07-22 03:30:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.853ms 4.818ms 5.146ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.521ms 17.659ms 17.894ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.144ms 29.227ms 29.046ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.445ms 167.953ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.761ms 165.984ms 165.828ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 166.101ms 165.801ms 166.038ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.075ms 165.005ms 164.956ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.305ms 166.279ms 166.037ms
12 > 203.120.90.91 (203.120.90.91) [] 166.103ms 166.119ms 166.087ms

2026-07-22 00:30:02 - 2026-07-22 03:15:02

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 5.242ms 5.218ms 4.888ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.678ms 17.595ms 17.596ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.399ms 29.284ms 29.054ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.290ms 166.596ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.878ms 165.838ms 165.813ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 165.783ms 165.806ms 165.919ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.123ms 165.011ms 164.900ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 165.994ms 166.089ms 166.347ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 166.097ms 166.075ms 166.057ms

2026-07-22 00:15:01 - 2026-07-22 00:30:02

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 6.822ms 9.579ms 7.585ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.922ms 17.874ms 17.570ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.066ms 29.071ms 29.042ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.041ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.918ms 165.760ms 165.798ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 177.344ms 166.158ms 174.745ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.108ms 165.172ms 165.147ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.280ms 166.161ms 166.072ms
12 > 203.120.90.91 (203.120.90.91) [] 166.162ms 166.116ms 166.095ms

2026-07-21 21:45:01 - 2026-07-22 00:15:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.769ms 4.763ms 4.777ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.537ms 17.547ms 17.544ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.075ms 29.356ms 29.248ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.366ms 166.790ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.873ms 165.861ms 165.952ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 174.146ms 165.946ms 165.781ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.235ms 165.043ms 164.953ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.107ms 166.014ms 166.179ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 166.152ms 166.168ms 166.116ms

2026-07-21 21:30:01 - 2026-07-21 21:45:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.868ms 4.797ms 4.837ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.594ms 17.675ms 17.750ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 30.465ms 30.546ms 30.727ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.832ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 167.253ms 167.386ms 167.132ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 167.374ms 167.347ms 187.445ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 166.502ms 166.355ms 166.288ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 167.134ms 167.633ms 167.319ms
12 > 203.120.90.91 (203.120.90.91) [] 167.483ms 166.178ms 167.635ms

2026-07-21 21:15:01 - 2026-07-21 21:30:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.836ms 4.799ms 4.768ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.574ms 17.737ms 17.663ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 30.545ms 30.614ms 30.424ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 168.344ms 168.997ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 167.236ms 167.240ms 167.424ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 167.228ms 180.039ms 167.194ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 166.695ms 166.475ms 166.488ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 167.550ms 167.771ms 167.540ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 167.641ms 167.533ms 167.737ms

2026-07-21 21:00:01 - 2026-07-21 21:15:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.917ms 4.797ms 4.890ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.591ms 17.538ms 17.607ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.109ms 28.975ms 29.049ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.545ms 167.250ms 167.067ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.830ms 165.678ms 165.925ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 166.001ms 190.418ms 166.076ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.147ms 164.995ms 165.099ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.016ms 166.000ms 166.042ms
12 > 203.120.90.91 (203.120.90.91) [] 166.156ms 166.129ms 166.145ms

2026-07-21 17:45:01 - 2026-07-21 21:00:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.848ms 4.846ms 4.905ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.556ms 17.548ms 17.566ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 30.838ms 30.610ms 30.881ms
7 >
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 167.298ms 167.534ms 167.380ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 167.646ms 167.385ms 167.449ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 166.475ms 166.577ms 166.667ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 167.618ms 167.904ms 167.724ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 167.657ms 167.718ms 167.784ms

2026-07-21 17:15:01 - 2026-07-21 17:45:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.721ms 4.789ms 4.741ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.585ms 17.670ms 17.774ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.279ms 29.029ms 29.026ms
7 >
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.885ms 165.677ms 165.909ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 165.987ms 165.825ms 166.089ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.200ms 164.950ms 164.990ms
11 >
12 > ephe-v3-SG1-148-211.pacificinternet.com (182.23.148.211) [] 166.634ms
13 > dns1.pacific.net.sg (203.120.90.91) [] 166.709ms 166.751ms 166.734ms

2026-07-21 17:00:01 - 2026-07-21 17:15:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.824ms 4.800ms 4.881ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.597ms 18.095ms 17.817ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.093ms 29.082ms 29.176ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.279ms 168.861ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.775ms 165.956ms 165.970ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 165.841ms 165.926ms 166.091ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.082ms 164.995ms 164.944ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.028ms 166.043ms 166.027ms
12 > 203.120.90.91 (203.120.90.91) [] 166.079ms 166.157ms 166.083ms

2026-07-21 15:00:01 - 2026-07-21 17:00:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.845ms 5.032ms 5.074ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.799ms 17.695ms 17.648ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.035ms 29.280ms 29.036ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 168.295ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 166.271ms 166.213ms 166.153ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 165.803ms 165.945ms 165.829ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 164.929ms 165.080ms 165.001ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.176ms 166.282ms 166.020ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 166.130ms 166.116ms 166.110ms

2026-07-21 14:45:01 - 2026-07-21 15:00:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 18.780ms 4.792ms 4.866ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.580ms 17.727ms 17.619ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.214ms 29.120ms 29.152ms
7 >
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.725ms 165.725ms 165.715ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 165.876ms 165.806ms 165.923ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 164.989ms 165.283ms 164.957ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.110ms 166.060ms 174.809ms
12 > 203.120.90.91 (203.120.90.91) [] 166.118ms 166.927ms 166.989ms

2026-07-21 14:15:02 - 2026-07-21 14:45:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.866ms 4.788ms 4.936ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.551ms 17.581ms 17.928ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.050ms 29.225ms 29.459ms
7 >
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.672ms 165.747ms 165.851ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 166.006ms 165.869ms 165.924ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.001ms 164.943ms 164.952ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.282ms 166.060ms 166.072ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 166.142ms 166.141ms 166.127ms

2026-07-21 14:00:02 - 2026-07-21 14:15:02

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.745ms 4.727ms 4.826ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.554ms 17.595ms 17.610ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.264ms 29.054ms 29.063ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.258ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 165.780ms 165.899ms 165.813ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 165.788ms 165.827ms 173.799ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.008ms 165.023ms 165.202ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.016ms 166.034ms 166.036ms
12 > 203.120.90.91 (203.120.90.91) [] 166.103ms 166.088ms 166.106ms

2026-07-21 09:00:01 - 2026-07-21 14:00:02

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.747ms 4.791ms 4.851ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.653ms 17.621ms 17.561ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.026ms 29.074ms 29.031ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.464ms 167.696ms 277.792ms
8 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 166.229ms 165.990ms 166.304ms
9 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [] 166.060ms 166.010ms 166.041ms
10 > 203.117.162-250.unknown.starhub.net.sg (203.117.162.250) [] 165.132ms 165.024ms 164.960ms
11 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) [] 166.112ms 166.219ms 166.278ms
12 > dns1.pacific.net.sg (203.120.90.91) [] 166.099ms 166.082ms 166.106ms

2026-07-21 08:45:01 - 2026-07-21 09:00:01

   traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.770ms 4.852ms 4.768ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.617ms 17.808ms 17.574ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.083ms 29.109ms 29.089ms
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 167.079ms 167.341ms
