Localzone LIS (EU/PT/Lisboa) smokeping node
AU - Optus - Microplex (AS4804 211.29.132.12)


2025-10-05 02:15:01 - Now

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > be101.mrs-mrs2-sbb1-nc5.fr.eu                 (54.36.50.159)    [AS16276]  3.627ms    1.082ms    2.017ms   
4 > lis-b1-link.ip.twelve99.net (62.115.198.174) [AS1299] 3.569ms 1.840ms 2.203ms
5 > mad-b3-link.ip.twelve99.net (62.115.138.173) [AS1299] 7.760ms 7.686ms 7.596ms
6 > bcn-b1-link.ip.twelve99.net (62.115.136.217) [AS1299] 16.771ms 16.897ms 16.808ms
7 > mei-b5-link.ip.twelve99.net (62.115.136.214) [AS1299] 21.750ms 21.763ms 21.732ms
8 > mei-b6-link.ip.twelve99.net (62.115.136.145) [AS1299] 26.674ms 26.492ms 25.442ms
9 > singaporetelco-ic-390798.ip.twelve99-cust.net (62.115.198.143) [AS1299] 160.678ms 160.552ms 160.701ms
10 > 203.208.148.186 (203.208.148.186) [AS7473] 371.319ms 371.287ms 371.151ms
11 > 61.88.33.51 (61.88.33.51) [AS7474] 373.650ms 373.146ms 375.088ms
12 > 61.88.33.13 (61.88.33.13) [AS7474] 370.162ms 369.011ms 370.273ms
13 >
14 > 210.49.113.206 (210.49.113.206) [AS4804] 371.822ms 372.087ms 371.922ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 366.747ms 366.683ms 366.813ms