Localzone LIS (EU/PT/Lisboa) smokeping node
AU TPG Internet Pty Ltd. (AS7545 203.26.24.6)


2026-03-09 11:30:01 - Now

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  [AS1299]   2.154ms    1.227ms    2.023ms   
4 > lis-b2-link.ip.twelve99.net (62.115.136.181) [AS1299] 2.080ms 3.774ms 2.018ms
5 > mad-b3-link.ip.twelve99.net (62.115.137.209) [AS1299] 7.642ms 8.210ms 7.655ms
6 > prs-bb2-link.ip.twelve99.net (62.115.123.220) [AS1299] 27.948ms 27.952ms 28.010ms
7 > prs-b1-link.ip.twelve99.net (62.115.125.167) [AS1299] 29.892ms 29.806ms 29.925ms
8 > f5inc-ic-320166.ip.twelve99-cust.net (213.248.68.183) [AS1299] 65.165ms 29.050ms 29.067ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 28.266ms 47.845ms 28.056ms
10 > 107.162.248.153 (107.162.248.153) [AS35280/AS55002] 31.236ms 31.304ms 31.313ms
11 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 29.632ms 29.437ms 29.519ms
12 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 184.188ms 178.445ms 182.518ms
13 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 267.768ms 267.648ms 267.612ms
14 >
15 > nme-apt-col-crt1-be-200.tpgi.com.au (27.32.160.65) [AS7545] 300.608ms 300.843ms 300.877ms
16 > syd-apt-ros-crt3-be-60.tpgi.com.au (203.26.22.117) [AS7545] 290.778ms 290.535ms 290.524ms
17 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 297.235ms 297.232ms 297.242ms
18 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 297.429ms 297.493ms 297.443ms

2026-03-03 02:15:01 - 2026-03-09 11:30:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  [AS1299]   1.254ms    3.248ms    4.153ms   
4 > lis-b2-link.ip.twelve99.net (62.115.136.181) [AS1299] 2.306ms 3.712ms 2.076ms
5 > mad-b6-link.ip.twelve99.net (62.115.137.249) [AS1299] 11.255ms 12.001ms 12.453ms
6 > mad-b4-link.ip.twelve99.net (62.115.136.68) [AS1299] 9.925ms 9.882ms
7 > f5inc-ic-370784.ip.twelve99-cust.net (62.115.155.213) [AS1299] 10.118ms 11.805ms 10.276ms
8 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 10.220ms 10.151ms 10.361ms
9 > 107.162.248.127 (107.162.248.127) [AS35280/AS55002] 10.282ms 10.321ms 10.215ms
10 > 107.162.248.133 (107.162.248.133) [AS35280/AS55002] 28.396ms 36.014ms 28.335ms
11 > 107.162.248.153 (107.162.248.153) [AS35280/AS55002] 29.990ms 29.976ms 30.006ms
12 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 28.178ms 28.179ms 28.222ms
13 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 185.687ms 181.022ms 176.975ms
14 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 267.894ms 266.295ms 266.088ms
15 >
16 > nme-apt-col-crt1-be-200.tpgi.com.au (27.32.160.65) [AS7545] 299.017ms 299.052ms 299.168ms
17 > syd-apt-ros-crt3-be-60.tpgi.com.au (203.26.22.117) [AS7545] 288.967ms 289.246ms 289.065ms
18 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 295.794ms 295.755ms 295.767ms
19 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 295.952ms 295.925ms 295.915ms