Localzone LIS (EU/PT/Lisboa) smokeping node
RE - Canal+ Telecom (AS21351 154.67.0.1)


2026-07-22 16:00:01 - Now

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.538ms 0.476ms 0.376ms
5 > 41.175.222.155 (41.175.222.155) [] 145.022ms 144.679ms 144.910ms
6 > 41.175.222.110 (41.175.222.110) [] 165.417ms 165.422ms 165.353ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.428ms 165.341ms 165.274ms
8 > 41.175.247.145 (41.175.247.145) [] 164.827ms 164.806ms 164.791ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.531ms 202.634ms 198.680ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.545ms 200.597ms 200.603ms

2026-07-22 14:00:01 - 2026-07-22 16:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.466ms 0.421ms 0.418ms
5 > 41.175.222.155 (41.175.222.155) [] 144.996ms 145.068ms 145.228ms
6 > 41.175.222.122 (41.175.222.122) [] 161.385ms 162.040ms 161.366ms
7 > hu-0-0-0-6.lza-p1-tdn.liquidtelecom.net (41.175.223.145) [] 169.180ms 169.405ms 169.317ms
8 > 41.175.247.145 (41.175.247.145) [] 165.867ms 166.102ms 165.845ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 199.585ms 199.849ms 205.031ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 201.677ms 201.849ms 201.788ms

2026-07-22 11:30:01 - 2026-07-22 14:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.429ms 0.403ms 0.404ms
5 > 41.175.222.155 (41.175.222.155) [] 146.166ms 145.133ms 144.886ms
6 > 41.175.222.110 (41.175.222.110) [] 165.347ms 166.752ms 165.415ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.353ms 165.582ms 165.473ms
8 > 41.175.247.145 (41.175.247.145) [] 164.832ms 164.886ms 164.815ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.536ms 218.807ms 198.460ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.527ms 200.683ms 200.578ms

2026-07-22 11:15:01 - 2026-07-22 11:30:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.466ms 0.417ms 0.378ms
5 > 41.175.222.155 (41.175.222.155) [] 137.978ms 138.100ms 138.022ms
6 > 41.175.222.122 (41.175.222.122) [] 154.534ms 154.563ms 154.617ms
7 > hu-0-0-0-6.lza-p1-tdn.liquidtelecom.net (41.175.223.145) [] 162.633ms 162.446ms 162.527ms
8 > 41.175.247.145 (41.175.247.145) [] 169.860ms 165.845ms 165.914ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 199.607ms 199.883ms 199.543ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 201.630ms 202.081ms 201.646ms

2026-07-19 09:45:01 - 2026-07-22 11:15:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.373ms 0.448ms 0.366ms
5 > 41.175.222.155 (41.175.222.155) [] 137.875ms 137.970ms 138.285ms
6 > 41.175.222.110 (41.175.222.110) [] 158.490ms 158.536ms 158.645ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 158.638ms 158.519ms 159.198ms
8 > 41.175.247.145 (41.175.247.145) [] 164.929ms 164.850ms 166.314ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.904ms 199.415ms 199.287ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.818ms 200.616ms 200.624ms

2026-07-19 09:30:01 - 2026-07-19 09:45:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.540ms 0.489ms 0.430ms
5 > 41.175.222.155 (41.175.222.155) [] 145.061ms 145.181ms 144.924ms
6 > 41.175.222.131 (41.175.222.131) [] 166.159ms 165.607ms 165.407ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.732ms 165.584ms 165.719ms
8 > 41.175.247.145 (41.175.247.145) [] 164.836ms 164.927ms 164.836ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.661ms 198.584ms 198.677ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.562ms 200.584ms 200.654ms

2026-07-19 09:00:01 - 2026-07-19 09:30:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.515ms 0.443ms 0.381ms
5 > 41.175.222.155 (41.175.222.155) [] 144.946ms 145.034ms 145.029ms
6 > 41.175.222.110 (41.175.222.110) [] 165.628ms 165.514ms 165.609ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.329ms 165.499ms 165.479ms
8 > 41.175.247.145 (41.175.247.145) [] 164.764ms 164.839ms 171.180ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.586ms 198.631ms 198.739ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.645ms 200.592ms 200.657ms

2026-07-19 08:45:01 - 2026-07-19 09:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.425ms 0.495ms
5 > 41.175.222.155 (41.175.222.155) [] 144.761ms 145.146ms 144.723ms
6 > 41.175.222.131 (41.175.222.131) [] 165.589ms 165.426ms 165.381ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.508ms 165.806ms 165.720ms
8 > 41.175.247.145 (41.175.247.145) [] 164.822ms 164.869ms 164.784ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.495ms 198.595ms 199.215ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.612ms 200.720ms 200.900ms

2026-07-19 08:30:01 - 2026-07-19 08:45:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.439ms 0.468ms 0.395ms
5 > 41.175.222.155 (41.175.222.155) [] 144.933ms 145.012ms 145.337ms
6 > 41.175.222.110 (41.175.222.110) [] 165.416ms 165.589ms 165.540ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.475ms 165.542ms 165.417ms
8 > 41.175.247.145 (41.175.247.145) [] 164.866ms 164.811ms 164.787ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.541ms 198.568ms 207.726ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.581ms 200.587ms 200.606ms

2026-07-19 08:15:01 - 2026-07-19 08:30:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.443ms 0.505ms 0.402ms
5 > 41.175.222.155 (41.175.222.155) [] 144.849ms 144.930ms 145.168ms
6 > 41.175.222.131 (41.175.222.131) [] 165.427ms 165.396ms 165.594ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 166.052ms 165.676ms 165.597ms
8 > 41.175.247.145 (41.175.247.145) [] 168.280ms 164.834ms 168.975ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 202.699ms 200.807ms 198.543ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.622ms 200.575ms 200.700ms

2026-07-19 07:30:01 - 2026-07-19 08:15:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.466ms 0.412ms 0.367ms
5 > 41.175.222.155 (41.175.222.155) [] 144.888ms 144.858ms 145.813ms
6 > 41.175.222.110 (41.175.222.110) [] 165.459ms 165.405ms 165.637ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.231ms 165.449ms 165.495ms
8 > 41.175.247.145 (41.175.247.145) [] 165.977ms 164.847ms 164.875ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.564ms 198.749ms 198.636ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.626ms 200.599ms 200.587ms

2026-07-19 07:15:01 - 2026-07-19 07:30:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.509ms 0.418ms 0.359ms
5 > 41.175.222.155 (41.175.222.155) [] 144.731ms 144.866ms 144.827ms
6 > 41.175.222.131 (41.175.222.131) [] 166.694ms 165.527ms 165.536ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.551ms 165.863ms 165.376ms
8 > 41.175.247.145 (41.175.247.145) [] 164.798ms 164.809ms 165.344ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.508ms 198.532ms 199.683ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.548ms 200.522ms 200.611ms

2026-07-19 03:15:01 - 2026-07-19 07:15:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.447ms 0.455ms 0.346ms
5 > 41.175.222.155 (41.175.222.155) [] 144.911ms 145.033ms 144.821ms
6 > 41.175.222.110 (41.175.222.110) [] 166.551ms 165.505ms 165.959ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.309ms 165.597ms 165.422ms
8 > 41.175.247.145 (41.175.247.145) [] 164.890ms 164.875ms 164.887ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.969ms 198.823ms 198.641ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.697ms 200.596ms 200.677ms

2026-07-19 03:00:01 - 2026-07-19 03:15:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.539ms 0.483ms 0.411ms
5 > 41.175.222.155 (41.175.222.155) [] 145.055ms 144.992ms 145.135ms
6 > 41.175.222.131 (41.175.222.131) [] 165.446ms 166.078ms 165.463ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.655ms 165.589ms 165.598ms
8 > 41.175.247.145 (41.175.247.145) [] 164.850ms 164.849ms 164.999ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.825ms 198.619ms 198.707ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.696ms 200.766ms 200.817ms

2026-07-19 00:00:01 - 2026-07-19 03:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.460ms 0.396ms 0.385ms
5 > 41.175.222.155 (41.175.222.155) [] 148.609ms 145.093ms 144.865ms
6 > 41.175.222.110 (41.175.222.110) [] 165.708ms 167.753ms 165.574ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.532ms 165.488ms 165.668ms
8 > 41.175.247.145 (41.175.247.145) [] 164.916ms 164.825ms 167.002ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 199.396ms 198.559ms 198.619ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.693ms 200.629ms 200.598ms

2026-07-18 23:45:01 - 2026-07-19 00:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.409ms 0.401ms 0.366ms
5 > 41.175.222.155 (41.175.222.155) [] 145.894ms 145.033ms 145.052ms
6 > 41.175.222.131 (41.175.222.131) [] 165.851ms 165.449ms 165.447ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.686ms 165.725ms 165.713ms
8 > 41.175.247.145 (41.175.247.145) [] 165.646ms 164.871ms 164.840ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.706ms 198.775ms 198.604ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.624ms 200.645ms 200.609ms

2026-07-18 23:30:01 - 2026-07-18 23:45:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.448ms 0.419ms 0.380ms
5 > 41.175.222.155 (41.175.222.155) [] 144.904ms 144.992ms 144.938ms
6 > 41.175.222.110 (41.175.222.110) [] 165.455ms 165.545ms 165.518ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.662ms 165.562ms 165.619ms
8 > 41.175.247.145 (41.175.247.145) [] 164.866ms 164.931ms 164.921ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.763ms 198.951ms 199.166ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.672ms 200.582ms 201.017ms

2026-07-18 23:15:01 - 2026-07-18 23:30:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.485ms 0.455ms 0.384ms
5 > 41.175.222.155 (41.175.222.155) [] 144.851ms 145.103ms 145.036ms
6 > 41.175.222.131 (41.175.222.131) [] 165.711ms 165.540ms 165.424ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.784ms 165.575ms 165.733ms
8 > 41.175.247.145 (41.175.247.145) [] 166.605ms 164.875ms 164.844ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.610ms 198.703ms 198.577ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.642ms 200.551ms 200.597ms

2026-07-18 22:30:02 - 2026-07-18 23:15:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.443ms 0.391ms 0.362ms
5 > 41.175.222.155 (41.175.222.155) [] 144.918ms 144.922ms 145.083ms
6 > 41.175.222.110 (41.175.222.110) [] 165.329ms 165.487ms 165.622ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.524ms 165.672ms 165.553ms
8 > 41.175.247.145 (41.175.247.145) [] 164.844ms 164.859ms 164.903ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.768ms 198.581ms 198.808ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.646ms 200.587ms 200.896ms

2026-07-18 21:15:01 - 2026-07-18 22:30:02

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.429ms 0.404ms 0.361ms
5 > 41.175.222.155 (41.175.222.155) [] 145.047ms 144.807ms 144.928ms
6 > 41.175.222.131 (41.175.222.131) [] 165.420ms 165.376ms 165.397ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.607ms 165.516ms 165.272ms
8 > 41.175.247.145 (41.175.247.145) [] 164.837ms 164.869ms 164.821ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.833ms 198.568ms 206.014ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 200.581ms 200.602ms 200.555ms

2026-07-18 10:00:02 - 2026-07-18 21:15:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.514ms 0.550ms 0.386ms
5 > 41.175.222.155 (41.175.222.155) [] 145.189ms 145.115ms 145.033ms
6 > 41.175.222.122 (41.175.222.122) [] 161.470ms 161.643ms 161.583ms
7 > hu-0-0-0-6.lza-p1-tdn.liquidtelecom.net (41.175.223.145) [] 169.278ms 169.326ms 169.363ms
8 > 41.175.247.145 (41.175.247.145) [] 166.133ms 165.864ms 165.968ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 199.635ms 199.655ms 199.589ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 201.660ms 201.630ms 201.665ms

2026-07-17 19:15:01 - 2026-07-18 10:00:02

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.422ms 0.447ms 0.433ms
5 > 41.175.222.155 (41.175.222.155) [] 144.853ms 145.072ms 145.078ms
6 > 41.175.222.110 (41.175.222.110) [] 165.357ms 165.350ms 165.499ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [] 165.531ms 165.478ms 165.543ms
8 > 41.175.247.145 (41.175.247.145) [] 164.981ms 164.798ms 164.846ms
9 >
10 > 154.67.0.28 (154.67.0.28) [] 198.551ms 198.713ms 206.939ms
11 > nscache01.mediaserv.re (154.67.0.1) [] 198.650ms 198.557ms 198.999ms

2026-07-17 13:30:01 - 2026-07-17 19:15:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.459ms 0.401ms 0.388ms
5 > 41.175.222.155 (41.175.222.155) [AS30844] 144.894ms 144.896ms 144.865ms
6 > 41.175.222.122 (41.175.222.122) [AS30844] 161.487ms 161.384ms 161.584ms
7 > hu-0-0-0-6.lza-p1-tdn.liquidtelecom.net (41.175.223.145) [AS30844] 169.183ms 169.639ms 169.280ms
8 > 41.175.247.145 (41.175.247.145) [AS30844] 168.049ms 169.802ms 168.085ms
9 >
10 > 154.67.0.28 (154.67.0.28) [AS21351] 203.079ms 203.258ms 203.201ms
11 > nscache01.mediaserv.re (154.67.0.1) [AS21351] 201.757ms 201.596ms 201.743ms

2026-07-15 02:15:01 - 2026-07-17 13:30:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 0.465ms 0.483ms 0.379ms
5 > 41.175.222.155 (41.175.222.155) [AS30844] 144.840ms 145.146ms 144.972ms
6 > 41.175.222.110 (41.175.222.110) [AS30844] 166.263ms 165.552ms 165.438ms
7 > hu-0-0-0-0.lza-p1-tdn.liquidtelecom.net (5.11.12.164) [AS30844] 165.529ms 165.572ms 165.540ms
8 > 41.175.247.145 (41.175.247.145) [AS30844] 164.872ms 164.883ms 164.810ms
9 >
10 > 154.67.0.28 (154.67.0.28) [AS21351] 198.746ms 198.876ms 198.576ms
11 > nscache01.mediaserv.re (154.67.0.1) [AS21351] 200.666ms 200.567ms 200.640ms