traceroute to 197.146.124.50 (197.146.124.50), 30 hops max, 60 byte packets
3 > ams-ams9-pb2-8k.nl.eu (54.36.50.158) [AS16276] 2.612ms 3.160ms 4.013ms
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.947ms 4.889ms 5.075ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 18.047ms 17.977ms 17.929ms
7 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [AS174] 23.163ms 23.334ms 23.173ms
8 > be2470.rcr51.b015537-1.mad05.atlas.cogentco.com (130.117.0.206) [AS174] 23.913ms 23.748ms 23.746ms
9 > 149.14.242.2 (149.14.242.2) [] 38.761ms 38.723ms 38.779ms
10 >
11 >
12 >
13 > 105.69.64.1 (105.69.64.1) [AS36884] 52.005ms 52.045ms 51.986ms
14 > 197.146.124.50 (197.146.124.50) [AS36884] 76.370ms 76.983ms 75.831ms
traceroute to 197.146.124.50 (197.146.124.50), 30 hops max, 60 byte packets
3 > ams-ams9-pb2-8k.nl.eu (54.36.50.158) [AS16276] 2.949ms 3.283ms 2.046ms
4 >
5 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [AS174] 6.719ms 6.738ms 6.547ms
6 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [AS174] 48.106ms 20.001ms 19.913ms
7 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [AS174] 24.368ms 24.349ms 24.622ms
8 > be2470.rcr51.b015537-1.mad05.atlas.cogentco.com (130.117.0.206) [AS174] 24.855ms 24.828ms 25.892ms
9 > 149.14.242.2 (149.14.242.2) [] 39.998ms 40.023ms 39.915ms
10 >
11 >
12 >
13 > 105.69.64.1 (105.69.64.1) [AS36884] 50.413ms 50.371ms 50.344ms
14 > 197.146.124.50 (197.146.124.50) [AS36884] 75.685ms 75.605ms 75.872ms
traceroute to 197.146.124.50 (197.146.124.50), 30 hops max, 60 byte packets
3 > ams-ams9-pb2-8k.nl.eu (54.36.50.158) [AS16276] 3.342ms 1.070ms 4.119ms
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.960ms 5.065ms 4.965ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.880ms 17.854ms 17.939ms
7 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [AS174] 23.282ms 23.163ms 23.094ms
8 > be2470.rcr51.b015537-1.mad05.atlas.cogentco.com (130.117.0.206) [AS174] 23.942ms 23.845ms 23.641ms
9 > 149.14.242.2 (149.14.242.2) [] 38.773ms 38.791ms 38.895ms
10 >
11 >
12 >
13 > 105.69.64.1 (105.69.64.1) [AS36884] 49.415ms 49.269ms 49.226ms
14 > 197.146.124.50 (197.146.124.50) [AS36884] 74.623ms 73.327ms 73.832ms