Localzone LIS (EU/PT/Lisboa) smokeping node
(pingas), The Netherlands, Haarlem (AS12876 163.172.216.239)


2026-07-21 05:30:01 - Now

   traceroute to 163.172.216.239 (163.172.216.239), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.806ms 4.765ms 4.806ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.678ms 17.667ms 17.580ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 28.839ms 28.762ms 28.792ms
7 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [] 37.017ms 36.995ms 37.080ms
8 > be3433.rcr21.ams06.atlas.cogentco.com (154.54.58.202) [] 37.451ms 37.497ms 37.614ms
9 > online.demarc.cogentco.com (149.14.92.210) [] 39.255ms 38.929ms 38.884ms
10 > 51.158.8.170 (51.158.8.170) [] 39.461ms 39.441ms 39.467ms
11 > 195.154.2.129 (195.154.2.129) [] 38.386ms 38.246ms 38.240ms
12 > 163-172-216-239.rev.poneytelecom.eu (163.172.216.239) [] 38.134ms 38.109ms 38.109ms

2026-07-21 02:00:01 - 2026-07-21 05:30:01

   traceroute to 163.172.216.239 (163.172.216.239), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [] 6.506ms 6.370ms 6.404ms
5 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [] 30.275ms 19.820ms 19.944ms
6 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [] 24.133ms 24.546ms 24.221ms
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [] 29.000ms 28.716ms 28.742ms
8 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 39.964ms 39.892ms 39.959ms
9 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [] 48.338ms 48.137ms 48.147ms
10 > be3433.rcr21.ams06.atlas.cogentco.com (154.54.58.202) [] 48.672ms 48.576ms 48.604ms
11 > online.demarc.cogentco.com (149.14.92.210) [] 44.640ms 44.517ms 44.642ms
12 > 51.158.8.170 (51.158.8.170) [] 45.106ms 45.145ms 45.126ms
13 > 195.154.2.129 (195.154.2.129) [] 43.962ms 43.870ms 44.117ms
14 > 163-172-216-239.rev.poneytelecom.eu (163.172.216.239) [] 43.765ms 43.722ms 43.745ms

2026-07-17 15:15:02 - 2026-07-21 02:00:01

   traceroute to 163.172.216.239 (163.172.216.239), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 5.278ms 4.776ms 4.826ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.677ms 17.563ms 17.850ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 28.873ms 28.720ms 28.763ms
7 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [] 36.993ms 36.981ms 37.044ms
8 > be3433.rcr21.ams06.atlas.cogentco.com (154.54.58.202) [] 37.451ms 37.426ms 37.480ms
9 > online.demarc.cogentco.com (149.14.92.210) [] 38.993ms 38.874ms 39.499ms
10 > 51.158.8.170 (51.158.8.170) [] 39.467ms 39.461ms 39.511ms
11 > 195.154.2.129 (195.154.2.129) [] 38.338ms 39.918ms 38.397ms
12 > 163-172-216-239.rev.poneytelecom.eu (163.172.216.239) [] 38.152ms 38.092ms 38.081ms

2026-07-17 10:15:01 - 2026-07-17 15:15:02

   traceroute to 163.172.216.239 (163.172.216.239), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [AS174] 6.318ms 6.422ms 6.388ms
5 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [AS174] 19.952ms 20.066ms 19.990ms
6 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [AS174] 24.276ms 24.242ms 24.303ms
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [AS174] 28.669ms 29.307ms 29.332ms
8 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [AS174] 40.157ms 40.200ms 40.158ms
9 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [AS174] 48.206ms 48.179ms 48.259ms
10 > be3433.rcr21.ams06.atlas.cogentco.com (154.54.58.202) [AS174] 48.723ms 48.757ms 48.660ms
11 > online.demarc.cogentco.com (149.14.92.210) [] 45.712ms 45.595ms 45.695ms
12 > 51.158.8.170 (51.158.8.170) [AS12876] 43.578ms 43.590ms 43.577ms
13 > 195.154.2.129 (195.154.2.129) [AS12876] 44.570ms 44.095ms 43.783ms
14 > 163-172-216-239.rev.poneytelecom.eu (163.172.216.239) [AS12876] 44.735ms 44.634ms 44.661ms

2026-07-17 01:00:01 - 2026-07-17 10:15:01

   traceroute to 163.172.216.239 (163.172.216.239), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.870ms 4.811ms 5.132ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.571ms 17.549ms 17.571ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [AS174] 28.797ms 28.769ms 28.800ms
7 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [AS174] 37.053ms 37.254ms 37.062ms
8 > be3433.rcr21.ams06.atlas.cogentco.com (154.54.58.202) [AS174] 37.541ms 37.589ms 37.635ms
9 > online.demarc.cogentco.com (149.14.92.210) [] 38.894ms 38.888ms 39.034ms
10 > 51.158.8.170 (51.158.8.170) [AS12876] 39.516ms 39.461ms 39.437ms
11 > 195.154.2.129 (195.154.2.129) [AS12876] 38.211ms 38.180ms 38.235ms
12 > 163-172-216-239.rev.poneytelecom.eu (163.172.216.239) [AS12876] 38.123ms 38.134ms 38.140ms

2026-07-16 22:15:01 - 2026-07-17 01:00:01

   traceroute to 163.172.216.239 (163.172.216.239), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.777ms 4.786ms 4.825ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.605ms 17.766ms 17.651ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.082ms 29.081ms 29.172ms
7 > be2779.ccr41.par01.atlas.cogentco.com (154.54.72.109) [AS174] 39.969ms 39.908ms 39.942ms
8 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [AS174] 48.076ms 48.486ms 48.169ms
9 > be3433.rcr21.ams06.atlas.cogentco.com (154.54.58.202) [AS174] 48.671ms 48.711ms 48.543ms
10 > online.demarc.cogentco.com (149.14.92.210) [] 44.609ms 44.603ms 47.994ms
11 > 51.158.8.170 (51.158.8.170) [AS12876] 45.089ms 45.126ms 45.048ms
12 > 195.154.2.129 (195.154.2.129) [AS12876] 43.813ms 43.777ms 43.781ms
13 > 163-172-216-239.rev.poneytelecom.eu (163.172.216.239) [AS12876] 43.702ms 43.696ms 43.707ms

2026-07-15 20:30:02 - 2026-07-16 22:15:01

   traceroute to 163.172.216.239 (163.172.216.239), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.115ms 5.027ms 5.177ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 29.213ms 17.492ms 17.545ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [AS174] 28.978ms 28.933ms 28.821ms
7 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [AS174] 37.140ms 37.545ms 37.106ms
8 > be3433.rcr21.ams06.atlas.cogentco.com (154.54.58.202) [AS174] 37.661ms 37.469ms 37.531ms
9 > online.demarc.cogentco.com (149.14.92.210) [] 39.103ms 39.078ms 39.088ms
10 > 51.158.8.170 (51.158.8.170) [AS12876] 39.477ms 39.627ms 39.490ms
11 > 195.154.2.129 (195.154.2.129) [AS12876] 38.378ms 38.281ms 38.262ms
12 > 163-172-216-239.rev.poneytelecom.eu (163.172.216.239) [AS12876] 38.158ms 38.151ms 38.129ms