Localzone LIS (EU/PT/Lisboa) smokeping node
EU Amazon EU - London (AS16509 52.56.34.0)


2026-07-21 05:30:01 - Now

   traceroute to 52.56.34.0 (52.56.34.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 5.161ms 4.756ms 4.793ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.711ms 39.176ms 17.710ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 28.869ms 28.762ms 31.245ms
7 > be2102.ccr32.par04.atlas.cogentco.com (154.54.61.18) [] 29.633ms 29.520ms 29.733ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 > ec2-52-56-34-0.eu-west-2.compute.amazonaws.com (52.56.34.0) [] 36.726ms 36.661ms 36.650ms

2026-07-21 02:00:01 - 2026-07-21 05:30:01

   traceroute to 52.56.34.0 (52.56.34.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [] 6.663ms 6.359ms 6.610ms
5 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [] 19.871ms 19.865ms 19.771ms
6 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [] 24.164ms 24.227ms 24.195ms
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [] 28.910ms 28.835ms 28.709ms
8 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 40.052ms 40.030ms 39.915ms
9 > be2102.ccr32.par04.atlas.cogentco.com (154.54.61.18) [] 40.872ms 40.803ms 40.648ms
10 >
11 >
12 >
13 >
14 >
15 > ec2-52-56-34-0.eu-west-2.compute.amazonaws.com (52.56.34.0) [] 41.822ms 41.897ms 41.911ms

2026-07-17 15:00:01 - 2026-07-21 02:00:01

   traceroute to 52.56.34.0 (52.56.34.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.699ms 4.790ms 5.037ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.754ms 17.594ms 17.559ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 28.933ms 29.060ms 28.906ms
7 > be2102.ccr32.par04.atlas.cogentco.com (154.54.61.18) [] 29.568ms 29.637ms 29.691ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 > ec2-52-56-34-0.eu-west-2.compute.amazonaws.com (52.56.34.0) [] 36.684ms 36.691ms 36.751ms

2026-07-17 10:00:01 - 2026-07-17 15:00:01

   traceroute to 52.56.34.0 (52.56.34.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [AS174] 6.623ms 6.358ms 6.416ms
5 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [AS174] 19.824ms 19.909ms 19.816ms
6 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [AS174] 24.217ms 24.274ms 24.351ms
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [AS174] 28.963ms 29.114ms 28.986ms
8 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [AS174] 40.120ms 40.150ms 40.137ms
9 > be2102.ccr32.par04.atlas.cogentco.com (154.54.61.18) [AS174] 40.706ms 40.782ms 40.754ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 > ec2-52-56-34-0.eu-west-2.compute.amazonaws.com (52.56.34.0) [AS16509] 49.329ms 48.805ms 49.500ms

2026-07-17 01:00:01 - 2026-07-17 10:00:01

   traceroute to 52.56.34.0 (52.56.34.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.943ms 4.796ms 5.243ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.613ms 17.614ms 17.580ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [AS174] 28.846ms 28.810ms 28.733ms
7 > be2102.ccr32.par04.atlas.cogentco.com (154.54.61.18) [AS174] 29.670ms 29.515ms 30.102ms
8 >
9 >
10 >
11 >
12 >
13 > ec2-52-56-34-0.eu-west-2.compute.amazonaws.com (52.56.34.0) [AS16509] 36.209ms 36.181ms 36.203ms

2026-07-16 22:15:01 - 2026-07-17 01:00:01

   traceroute to 52.56.34.0 (52.56.34.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.877ms 4.839ms 4.862ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.657ms 17.612ms 17.960ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.120ms 29.418ms 29.222ms
7 > be2779.ccr41.par01.atlas.cogentco.com (154.54.72.109) [AS174] 40.004ms 39.990ms 39.938ms
8 > be3183.ccr31.par04.atlas.cogentco.com (154.54.38.66) [AS174] 40.277ms 40.366ms 40.326ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-56-34-0.eu-west-2.compute.amazonaws.com (52.56.34.0) [AS16509] 42.769ms 42.648ms 42.700ms

2026-07-15 02:15:01 - 2026-07-16 22:15:01

   traceroute to 52.56.34.0 (52.56.34.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.826ms 4.878ms 4.787ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.611ms 17.597ms 17.687ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [AS174] 28.772ms 28.779ms 28.797ms
7 > be2102.ccr32.par04.atlas.cogentco.com (154.54.61.18) [AS174] 29.728ms 29.554ms 29.719ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 > ec2-52-56-34-0.eu-west-2.compute.amazonaws.com (52.56.34.0) [AS16509] 36.761ms 36.672ms 36.711ms