Localzone LIS (EU/PT/Lisboa) smokeping node
PT AS62416 PTServidor (185.32.189.9) IPv4


2026-01-16 22:45:01 - Now

   traceroute to 185.32.189.9 (185.32.189.9), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  [AS1299]   2.407ms    1.382ms    2.004ms   
4 > edgoonetworks-ic-383782.ip.twelve99-cust.net (213.248.73.189) [AS1299] 0.202ms 0.191ms 0.132ms
5 > 193.109.188.7 (193.109.188.7) [AS6424] 0.248ms 0.269ms 0.281ms
6 > core.bfsw1.lis1.ptservidor.net (185.222.11.4) [AS62416] 10.957ms 22.536ms 21.999ms
7 > 185.32.189.9 (185.32.189.9) [AS62416] 0.247ms 0.227ms 0.234ms

2026-01-16 21:15:01 - 2026-01-16 22:45:01

   traceroute to 185.32.189.9 (185.32.189.9), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  [AS1299]   0.972ms    3.433ms    1.963ms   
4 > lag-13.ear1.lis1.sp.lumen.tech (4.68.62.77) [AS3356] 0.204ms 0.198ms 0.186ms
5 >
6 > CLARANET.ear2.London1.Level3.net (212.113.9.106) [AS3356/AS9057] 35.080ms 35.084ms 35.070ms
7 > tlx-mse2-te-0-0-4.pt.clara.net (195.22.9.57) [AS8426] 37.205ms 37.173ms 37.281ms
8 > tlx-ar1-0-0-0-23.router.pt.clara.net (195.22.9.7) [AS8426] 37.087ms 37.191ms 37.301ms
9 > not-assigned (77.91.207.126) [AS8426] 35.586ms 35.670ms 35.502ms
10 > core.rt13.lis1.ptservidor.net (80.172.218.14) [AS8426] 39.643ms 35.136ms 35.195ms
11 > core.bfsw1.lis1.ptservidor.net (185.222.11.4) [AS62416] 39.306ms 41.303ms 48.306ms
12 > 185.32.189.9 (185.32.189.9) [AS62416] 36.667ms 37.079ms 36.616ms

2026-01-16 21:00:01 - 2026-01-16 21:15:01

   traceroute to 185.32.189.9 (185.32.189.9), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  [AS1299]   3.762ms    3.427ms    1.964ms   
4 > lis-b2-link.ip.twelve99.net (62.115.136.181) [AS1299] 2.674ms 3.951ms 2.124ms
5 > mad-b3-link.ip.twelve99.net (62.115.137.209) [AS1299] 7.475ms 7.490ms 7.518ms
6 > ix-be-34.ecore1.emad0-madrid.as6453.net (80.231.121.22) [AS6453] 7.676ms 7.650ms 7.629ms
7 > if-ae-31-2.tcore2.pv9-lisbon.as6453.net (80.231.159.40) [AS6453] 14.587ms 14.991ms 14.586ms
8 > if-ae-2-2.tcore1.pv9-lisbon.as6453.net (80.231.158.5) [AS6453] 14.435ms 14.432ms 18.161ms
9 > 80.231.158.18 (80.231.158.18) [AS6453] 17.690ms 16.506ms 16.496ms
10 > tlx-ar1-0-0-0-22.router.pt.clara.net (195.22.9.5) [AS8426] 17.070ms 16.756ms 16.659ms
11 > not-assigned (77.91.207.126) [AS8426] 14.903ms 14.808ms 14.930ms
12 > core.rt13.lis1.ptservidor.net (80.172.218.14) [AS8426] 14.503ms 14.870ms 14.953ms
13 > core.bfsw1.lis1.ptservidor.net (185.222.11.4) [AS62416] 35.828ms 37.738ms 36.818ms
14 > 185.32.189.9 (185.32.189.9) [AS62416] 19.913ms 16.398ms 18.248ms

2026-01-16 20:00:02 - 2026-01-16 21:00:01

   traceroute to 185.32.189.9 (185.32.189.9), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  [AS1299]   3.154ms    3.188ms    4.199ms   
4 > lag-13.ear1.lis1.sp.lumen.tech (4.68.62.77) [AS3356] 0.259ms 0.211ms 0.188ms
5 > ae1.3113.ear2.lon1.neo.colt.net (171.75.9.189) [AS3356] 32.809ms
6 > CLARANET.ear2.London1.Level3.net (212.113.9.106) [AS3356/AS9057] 35.107ms 35.091ms 35.079ms
7 > tlx-mse2-te-0-0-4.pt.clara.net (195.22.9.57) [AS8426] 37.292ms 37.140ms 37.292ms
8 > tlx-ar1-0-0-0-23.router.pt.clara.net (195.22.9.7) [AS8426] 37.150ms 37.288ms 37.130ms
9 > not-assigned (77.91.207.126) [AS8426] 35.479ms 35.394ms 35.424ms
10 > core.rt13.lis1.ptservidor.net (80.172.218.14) [AS8426] 35.499ms 57.346ms 41.760ms
11 > core.bfsw1.lis1.ptservidor.net (185.222.11.4) [AS62416] 65.473ms 43.511ms 61.885ms
12 > 185.32.189.9 (185.32.189.9) [AS62416] 41.429ms 51.587ms 52.477ms

2026-01-16 19:45:01 - 2026-01-16 20:00:02

   traceroute to 185.32.189.9 (185.32.189.9), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  1.605ms    3.352ms    1.916ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.052ms 5.339ms 5.097ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.703ms 17.672ms 17.717ms
7 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [AS174] 29.167ms 29.126ms 29.079ms
8 > mei-b5-link.ip.twelve99.net (62.115.11.140) [AS1299] 25.608ms 25.420ms 25.451ms
9 > bcn-b1-link.ip.twelve99.net (62.115.136.215) [] 25.340ms 25.823ms 25.541ms
10 > mad-b3-link.ip.twelve99.net (62.115.136.216) [AS1299] 25.442ms if-bundle-8-2.qcore2.emad3-madrid.as6453.net(195.219.175.66) []32.595
11 > be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) [AS174] 114.937ms port-channel8073.ccr91.dca04.atlas.cogentco.com(154.54.170.69) [AS174]103.255
12 > tlx-mse2-te-0-0-4.pt.clara.net (195.22.9.57) [AS8426] 44.524ms tlx-ar1-0-0-0-23.router.pt.clara.net(195.22.9.7) [AS8426]44.516
13 > not-assigned (77.91.207.126) [AS8426] 43.079ms 42.719ms 42.702ms
14 > core.rt13.lis1.ptservidor.net (80.172.218.14) [AS8426] 88.479ms 42.580ms 50.928ms
15 > core.bfsw1.lis1.ptservidor.net (185.222.11.4) [AS62416] 65.199ms 46.591ms 55.208ms
16 > 185.32.189.9 (185.32.189.9) [AS62416] 44.236ms 43.949ms 43.891ms

2026-01-14 02:45:01 - 2026-01-16 19:45:01

   traceroute to 185.32.189.9 (185.32.189.9), 30 hops max, 60 byte packets

 3 > lis-b1-link.ip.twelve99.net                   (62.115.198.174)  [AS1299]   2.486ms    3.272ms    2.118ms   
4 > edgoonetworks-ic-383782.ip.twelve99-cust.net (213.248.73.189) [AS1299] 0.206ms 0.152ms 0.126ms
5 > 193.109.188.7 (193.109.188.7) [AS6424] 0.461ms 25.435ms 86.065ms
6 > core.bfsw1.lis1.ptservidor.net (185.222.11.4) [AS62416] 18.547ms 21.204ms 22.370ms
7 > 185.32.189.9 (185.32.189.9) [AS62416] 0.168ms 0.172ms 0.178ms