Localzone LIS (EU/PT/Lisboa) smokeping node
UA Eurotel LLC (AS6768 194.146.188.38)


2026-09-15 19:00:01 - Now

   traceroute to 194.146.188.38 (194.146.188.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.893ms 5.046ms 4.818ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.585ms 17.616ms 17.672ms
6 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [] 22.200ms 22.160ms 22.150ms
7 > be5120.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.82) [] 23.754ms 23.462ms 22.776ms
8 > ae4.cr7-mad4.ip4.gtt.net (212.222.130.93) [] 22.451ms 22.724ms 22.342ms
9 > ae4.cr5-fra6.ip4.gtt.net (89.149.140.174) [] 44.133ms 44.049ms 44.065ms
10 > 154.14.152.83 (154.14.152.83) [] 43.232ms 43.350ms 43.395ms
11 >
12 > hosting.noccraft.com (194.146.188.38) [] 70.911ms 70.905ms 70.911ms

2026-09-15 18:30:01 - 2026-09-15 19:00:01

   traceroute to 194.146.188.38 (194.146.188.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.795ms 4.835ms 4.844ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.626ms 17.565ms 17.599ms
6 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [] 22.155ms 22.125ms 22.126ms
7 > be5120.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.82) [] 23.173ms 24.332ms 24.694ms
8 > ae4.cr7-mad4.ip4.gtt.net (212.222.130.93) [] 34.840ms 23.917ms 23.192ms
9 > ae3.cr5-fra6.ip4.gtt.net (89.149.140.178) [] 42.482ms
10 > 154.14.152.83 (154.14.152.83) [] 43.187ms 43.191ms 43.072ms
11 >
12 > hosting.noccraft.com (194.146.188.38) [] 70.774ms 70.790ms 70.738ms

2026-09-15 02:30:01 - 2026-09-15 18:30:01

   traceroute to 194.146.188.38 (194.146.188.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.817ms 4.987ms 4.787ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.660ms 17.705ms 17.589ms
6 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [] 22.059ms 22.121ms 22.049ms
7 > be5120.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.82) [] 24.070ms 23.712ms 24.310ms
8 > ae4.cr7-mad4.ip4.gtt.net (212.222.130.93) [] 22.383ms 22.937ms 22.253ms
9 > ae4.cr5-fra6.ip4.gtt.net (89.149.140.174) [] 44.153ms 44.052ms 44.019ms
10 > 154.14.152.83 (154.14.152.83) [] 43.434ms 46.928ms 43.270ms
11 >
12 > hosting.noccraft.com (194.146.188.38) [] 70.906ms 70.915ms 70.866ms

2026-09-15 02:15:01 - 2026-09-15 02:30:01

   traceroute to 194.146.188.38 (194.146.188.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.823ms 4.874ms 4.751ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.676ms 17.629ms 17.581ms
6 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [] 22.206ms 22.189ms 22.467ms
7 > be5120.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.82) [] 23.592ms 24.052ms 24.401ms
8 > ae4.cr7-mad4.ip4.gtt.net (212.222.130.93) [] 23.322ms 22.478ms 22.292ms
9 > ae4.cr5-fra6.ip4.gtt.net (89.149.140.174) [] 44.066ms 44.139ms 44.051ms
10 > 154.14.152.83 (154.14.152.83) [] 43.389ms 43.286ms 43.368ms
11 >
12 > 194.146.188.38 (194.146.188.38) [] 70.848ms 70.872ms 70.883ms

2026-09-14 19:45:01 - 2026-09-15 02:15:01

   traceroute to 194.146.188.38 (194.146.188.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.912ms 5.164ms 4.813ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.741ms 17.658ms 17.710ms
6 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [] 22.092ms 22.446ms 22.138ms
7 > be5120.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.82) [] 23.634ms 23.990ms 50.298ms
8 > ae4.cr7-mad4.ip4.gtt.net (212.222.130.93) [] 23.041ms 22.499ms 22.845ms
9 > ae4.cr5-fra6.ip4.gtt.net (89.149.140.174) [] 44.030ms 44.085ms 44.059ms
10 > 154.14.152.83 (154.14.152.83) [] 43.314ms 43.308ms 43.243ms
11 >
12 > hosting.noccraft.com (194.146.188.38) [] 70.895ms 70.835ms 70.858ms

2026-09-14 18:15:01 - 2026-09-14 19:45:01

   traceroute to 194.146.188.38 (194.146.188.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.799ms 4.755ms 4.811ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.639ms 17.755ms 17.629ms
6 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [] 22.142ms 22.129ms 22.178ms
7 > be5120.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.82) [] 23.050ms 67.944ms 23.453ms
8 > ae4.cr7-mad4.ip4.gtt.net (212.222.130.93) [] 26.349ms 22.547ms 22.715ms
9 > ae3.cr5-fra6.ip4.gtt.net (89.149.140.178) [] 42.451ms 42.505ms 42.582ms
10 > 154.14.152.83 (154.14.152.83) [] 43.174ms 43.946ms 43.191ms
11 >
12 > hosting.noccraft.com (194.146.188.38) [] 70.781ms 70.778ms 70.777ms

2026-09-13 19:00:01 - 2026-09-14 18:15:01

   traceroute to 194.146.188.38 (194.146.188.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.798ms 4.771ms 4.787ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.862ms 17.656ms 17.610ms
6 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [] 22.321ms 22.062ms 22.058ms
7 > be5120.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.82) [] 23.664ms 23.775ms 24.406ms
8 > ae4.cr7-mad4.ip4.gtt.net (212.222.130.93) [] 28.001ms 22.838ms 22.793ms
9 > ae4.cr5-fra6.ip4.gtt.net (89.149.140.174) [] 44.185ms 44.103ms 44.021ms
10 > 154.14.152.83 (154.14.152.83) [] 43.311ms 43.204ms 43.374ms
11 >
12 > hosting.noccraft.com (194.146.188.38) [] 70.861ms 70.920ms 70.880ms

2026-09-13 13:45:01 - 2026-09-13 19:00:01

   traceroute to 194.146.188.38 (194.146.188.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [] 6.362ms 6.359ms 6.453ms
5 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [] 19.819ms 19.803ms 20.152ms
6 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [] 24.271ms 24.286ms 24.243ms
7 > be5120.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.82) [] 26.528ms 66.632ms 24.836ms
8 > ae4.cr7-mad4.ip4.gtt.net (212.222.130.93) [] 25.353ms 24.602ms 25.353ms
9 > ae4.cr5-fra6.ip4.gtt.net (89.149.140.174) [] 45.256ms 45.187ms 45.257ms
10 > 154.14.152.83 (154.14.152.83) [] 44.438ms 65.149ms 44.479ms
11 >
12 > hosting.noccraft.com (194.146.188.38) [] 73.224ms 73.352ms 73.216ms

2026-09-10 02:15:01 - 2026-09-13 13:45:01

   traceroute to 194.146.188.38 (194.146.188.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 5.256ms 4.882ms 5.029ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.760ms 17.713ms 17.615ms
6 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [] 22.116ms 22.147ms 22.119ms
7 > be5120.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.82) [] 23.054ms 24.296ms 24.373ms
8 > ae4.cr7-mad4.ip4.gtt.net (212.222.130.93) [] 23.041ms 43.519ms 23.375ms
9 > ae4.cr5-fra6.ip4.gtt.net (89.149.140.174) [] 44.141ms 44.057ms 44.060ms
10 > 154.14.152.83 (154.14.152.83) [] 43.359ms 59.373ms 43.297ms
11 >
12 > hosting.noccraft.com (194.146.188.38) [] 69.958ms 69.938ms 69.890ms