Localzone LIS (EU/PT/Lisboa) smokeping node
RO AS9158 Telenor A/S (85.83.136.146) IPv4


2026-09-13 19:15:01 - Now

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.890ms 4.782ms 5.266ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.731ms 17.847ms 17.615ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 28.803ms 28.816ms 28.811ms
7 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [] 37.523ms 37.690ms 37.560ms
8 > be2815.ccr41.ham01.atlas.cogentco.com (154.54.38.206) [] 44.739ms 44.792ms 44.732ms
9 > be2496.rcr21.cph01.atlas.cogentco.com (154.54.61.222) [] 49.878ms 49.853ms 49.822ms
10 > 149.6.136.50 (149.6.136.50) [] 49.789ms 49.887ms 49.767ms
11 > 94.147.3.165 (94.147.3.165) [] 53.543ms 53.542ms 53.481ms
12 > 94.147.3.164 (94.147.3.164) [] 66.028ms 54.005ms 53.729ms
13 > 94.147.0.241 (94.147.0.241) [] 59.881ms 59.900ms 57.287ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-13 13:45:01 - 2026-09-13 19:15:01

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [] 6.769ms 6.754ms 6.756ms
5 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [] 19.911ms 19.957ms 19.776ms
6 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [] 24.284ms 24.311ms 24.151ms
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [] 28.725ms 28.727ms 28.712ms
8 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 39.937ms 39.882ms 39.952ms
9 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [] 48.663ms 48.834ms 48.899ms
10 > be2815.ccr41.ham01.atlas.cogentco.com (154.54.38.206) [] 55.852ms 55.792ms 55.788ms
11 > be2496.rcr21.cph01.atlas.cogentco.com (154.54.61.222) [] 61.033ms 60.898ms 60.925ms
12 > 149.6.136.50 (149.6.136.50) [] 60.818ms 60.924ms 60.974ms
13 > 94.147.3.165 (94.147.3.165) [] 59.265ms 70.591ms 117.723ms
14 > 94.147.3.164 (94.147.3.164) [] 59.416ms 59.597ms 59.489ms
15 > 94.147.0.241 (94.147.0.241) [] 67.321ms 63.501ms 63.243ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-11 03:15:01 - 2026-09-13 13:45:01

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 5.150ms 4.959ms 4.925ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 57.885ms 17.638ms 17.631ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 28.788ms 28.772ms 28.869ms
7 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [] 38.225ms 37.531ms 37.570ms
8 > be2815.ccr41.ham01.atlas.cogentco.com (154.54.38.206) [] 44.912ms 44.906ms 44.907ms
9 > be2496.rcr21.cph01.atlas.cogentco.com (154.54.61.222) [] 50.059ms 49.919ms 49.965ms
10 > 149.6.136.50 (149.6.136.50) [] 51.377ms 51.202ms 51.366ms
11 > 94.147.3.165 (94.147.3.165) [] 78.415ms 53.570ms 53.471ms
12 > 94.147.3.164 (94.147.3.164) [] 54.027ms 54.889ms 54.161ms
13 > 94.147.0.241 (94.147.0.241) [] 60.654ms 58.433ms 57.953ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-11 01:15:01 - 2026-09-11 03:15:01

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.931ms 4.815ms 4.918ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.679ms 17.642ms 17.644ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 28.724ms 28.849ms 28.766ms
7 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [] 38.777ms 39.072ms 40.037ms
8 > be5748.ccr41.ham01.atlas.cogentco.com (130.117.48.130) [] 46.682ms 46.779ms 46.696ms
9 > be2496.rcr21.cph01.atlas.cogentco.com (154.54.61.222) [] 52.099ms 51.699ms 51.812ms
10 > 149.6.136.50 (149.6.136.50) [] 54.019ms 51.637ms 51.580ms
11 > 94.147.3.165 (94.147.3.165) [] 54.502ms 54.513ms 54.499ms
12 > 94.147.3.164 (94.147.3.164) [] 54.774ms 54.822ms 55.922ms
13 > 94.147.0.241 (94.147.0.241) [] 61.652ms 64.240ms 70.195ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-11 00:30:01 - 2026-09-11 01:15:01

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.809ms 4.753ms 4.759ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.904ms 17.934ms 17.653ms
6 > be3077.ccr31.mrs02.atlas.cogentco.com (154.54.39.226) [] 29.168ms 29.119ms 29.365ms
7 > be2779.ccr41.par01.atlas.cogentco.com (154.54.72.109) [] 40.024ms 40.018ms 40.107ms
8 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [] 49.214ms 50.385ms 49.385ms
9 > be5748.ccr41.ham01.atlas.cogentco.com (130.117.48.130) [] 57.808ms 57.726ms 57.862ms
10 > be2496.rcr21.cph01.atlas.cogentco.com (154.54.61.222) [] 63.053ms 62.761ms 62.936ms
11 > 149.6.136.50 (149.6.136.50) [] 62.661ms 91.176ms 62.689ms
12 > 94.147.3.165 (94.147.3.165) [] 175.051ms 163.026ms 60.138ms
13 > 94.147.3.164 (94.147.3.164) [] 60.316ms 60.322ms 60.266ms
14 > 94.147.0.241 (94.147.0.241) [] 65.421ms 64.573ms 63.376ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 19:45:01 - 2026-09-11 00:30:01

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.799ms 4.813ms 4.844ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.574ms 17.576ms 17.796ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 28.767ms 28.952ms 28.824ms
7 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [] 38.991ms 38.905ms 38.861ms
8 > be5748.ccr41.ham01.atlas.cogentco.com (130.117.48.130) [] 52.089ms 47.306ms 46.809ms
9 > be2496.rcr21.cph01.atlas.cogentco.com (154.54.61.222) [] 51.689ms 51.894ms 52.126ms
10 > 149.6.136.50 (149.6.136.50) [] 51.611ms 51.592ms 51.578ms
11 > 94.147.3.165 (94.147.3.165) [] 54.475ms 54.469ms 54.454ms
12 > 94.147.3.164 (94.147.3.164) [] 54.748ms 54.727ms 54.694ms
13 > 94.147.0.241 (94.147.0.241) [] 62.182ms 61.121ms 59.323ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 02:15:01 - 2026-09-10 19:45:01

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.808ms 4.795ms 4.766ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.555ms 17.763ms 17.978ms
6 > be2315.ccr41.par01.atlas.cogentco.com (154.54.61.114) [] 28.772ms 28.902ms 28.718ms
7 > be12265.ccr41.ams03.atlas.cogentco.com (130.117.2.141) [] 37.527ms 37.569ms 37.465ms
8 > be2815.ccr41.ham01.atlas.cogentco.com (154.54.38.206) [] 44.674ms 44.629ms 44.823ms
9 > be2496.rcr21.cph01.atlas.cogentco.com (154.54.61.222) [] 49.820ms 49.826ms 49.796ms
10 > 149.6.136.50 (149.6.136.50) [] 49.852ms 49.730ms 49.736ms
11 > 94.147.3.165 (94.147.3.165) [] 53.491ms 53.510ms 53.513ms
12 > 94.147.3.164 (94.147.3.164) [] 54.590ms 63.581ms 54.673ms
13 > 94.147.0.241 (94.147.0.241) [] 60.309ms 58.127ms 57.778ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >