Localzone LIS (EU/PT/Lisboa) smokeping node
(pingas), Brazil, Palhoça (AS262481 45.237.108.134)


2026-07-22 08:00:01 - Now

   traceroute to 45.237.108.134 (45.237.108.134), 30 hops max, 60 byte packets

 3 > be101.mrs-mrs2-sbb1-nc5.fr.eu                 (54.36.50.159)    []         1.193ms    0.968ms    2.006ms   
4 > lis-b1-link.ip.twelve99.net (62.115.198.174) [] 2.246ms 3.419ms 2.001ms
5 > lag-13.ear1.lis1.sp.lumen.tech (4.68.62.77) [] 0.212ms 0.196ms 0.200ms
6 > ae7.3502.ebr1.sap1.ciriontechnologies.net (200.189.212.186) [] 241.791ms 229.729ms 231.445ms
7 > 8.242.0.242 (8.242.0.242) [] 232.322ms 232.471ms 232.459ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 > 230.61.22.161.in-addr.arpa.verointernet.com.br (161.22.61.230) [] 253.817ms 253.811ms 253.825ms
16 > 134.108.237.45.in-addr.arpa.verointernet.com.br (45.237.108.134) [] 253.519ms 253.505ms 253.624ms

2026-07-22 07:45:02 - 2026-07-22 08:00:01

   traceroute to 45.237.108.134 (45.237.108.134), 30 hops max, 60 byte packets

 3 > be101.mrs-mrs2-sbb1-nc5.fr.eu                 (54.36.50.159)    []         3.861ms    2.965ms    1.984ms   
4 > lis-b1-link.ip.twelve99.net (62.115.198.174) [] 1.091ms 3.815ms 1.977ms
5 > lag-13.ear1.lis1.sp.lumen.tech (4.68.62.77) [] 0.229ms 0.192ms
6 > ae4.3601.ebr2.rio1.ciriontechnologies.net (200.189.212.238) [] 243.716ms 228.141ms 228.566ms
7 > 8.242.0.226 (8.242.0.226) [] 232.505ms 232.792ms 232.508ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > 230.61.22.161.in-addr.arpa.verointernet.com.br (161.22.61.230) [] 254.687ms 254.717ms 254.658ms
18 > 134.108.237.45.in-addr.arpa.verointernet.com.br (45.237.108.134) [] 254.868ms 254.960ms 254.865ms

2026-07-15 02:15:01 - 2026-07-22 07:45:02

   traceroute to 45.237.108.134 (45.237.108.134), 30 hops max, 60 byte packets

 3 > be101.mrs-mrs2-sbb1-nc5.fr.eu                 (54.36.50.159)    []         2.482ms    2.978ms    4.015ms   
4 > lis-b1-link.ip.twelve99.net (62.115.198.174) [] 3.670ms 1.775ms 2.086ms
5 > lag-13.ear1.lis1.sp.lumen.tech (4.68.62.77) [] 0.202ms 0.211ms 0.190ms
6 > ae7.3502.ebr1.sap1.ciriontechnologies.net (200.189.212.186) [] 229.539ms 229.999ms 228.722ms
7 > 8.242.0.242 (8.242.0.242) [] 232.187ms 232.300ms 232.286ms
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 > 230.61.22.161.in-addr.arpa.verointernet.com.br (161.22.61.230) [] 253.832ms 253.775ms 253.777ms
16 > 134.108.237.45.in-addr.arpa.verointernet.com.br (45.237.108.134) [] 253.560ms 253.636ms 253.475ms