Localzone LIS (EU/PT/Lisboa) smokeping node
(pingas), Brazil, Camaçari (AS268056 45.168.90.40)


2026-07-21 05:45:01 - Now

   traceroute to 45.168.90.40 (45.168.90.40), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    []         3.876ms    3.103ms    2.005ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.792ms 4.760ms 4.936ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.658ms 17.716ms 17.955ms
7 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 88.140ms 88.106ms 88.149ms
8 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [] 92.916ms 92.894ms 92.997ms
9 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 93.308ms 93.114ms 93.167ms
10 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 202.529ms 202.532ms 202.877ms
11 > 199.100.12.106 (199.100.12.106) [] 202.398ms 202.458ms 202.339ms
12 > INF001179.enl-int.atcmultimidia.com.br (200.150.1.179) [] 213.393ms 213.280ms 213.391ms
13 >
14 > 45.168.88.94 (45.168.88.94) [] 229.255ms 229.257ms 229.257ms
15 > 45.168.88.86 (45.168.88.86) [] 231.830ms 231.108ms 231.771ms
16 > 45.168.90.40 (45.168.90.40) [] 230.672ms 230.613ms 231.436ms

2026-07-21 02:00:01 - 2026-07-21 05:45:01

   traceroute to 45.168.90.40 (45.168.90.40), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    []         1.506ms    3.125ms    1.827ms   
4 >
5 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [] 6.672ms 6.748ms 6.735ms
6 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [] 19.804ms 19.843ms 19.752ms
7 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [] 24.395ms 24.193ms 24.102ms
8 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [] 28.770ms 29.501ms 28.807ms
9 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 99.214ms 99.247ms 99.197ms
10 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [] 108.785ms 108.833ms 108.893ms
11 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 109.000ms 109.086ms 109.215ms
12 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 219.940ms 219.581ms 222.146ms
13 > 199.100.12.106 (199.100.12.106) [] 218.871ms 218.648ms 218.587ms
14 > INF001179.enl-int.atcmultimidia.com.br (200.150.1.179) [] 228.756ms 228.659ms 228.742ms
15 >
16 > 45.168.88.94 (45.168.88.94) [] 245.433ms 245.392ms 245.429ms
17 > 45.168.88.86 (45.168.88.86) [] 245.720ms 245.589ms 245.896ms
18 > 45.168.90.40 (45.168.90.40) [] 245.567ms 245.395ms 244.932ms

2026-07-18 04:00:01 - 2026-07-21 02:00:01

   traceroute to 45.168.90.40 (45.168.90.40), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    []         1.467ms    3.060ms    3.989ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.786ms 4.750ms 4.773ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.528ms 17.537ms 17.613ms
7 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.165ms 90.132ms 90.142ms
8 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [] 95.031ms 95.001ms 94.957ms
9 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 95.246ms 95.123ms 95.324ms
10 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 207.386ms 205.717ms 204.968ms
11 > 199.100.12.106 (199.100.12.106) [] 203.669ms 203.727ms 203.676ms
12 > INF001179.enl-int.atcmultimidia.com.br (200.150.1.179) [] 214.682ms 214.673ms 214.597ms
13 >
14 > 45.168.88.94 (45.168.88.94) [] 231.535ms 231.500ms 231.534ms
15 > 45.168.88.86 (45.168.88.86) [] 235.965ms 231.594ms 233.638ms
16 > 45.168.90.40 (45.168.90.40) [] 231.548ms 230.777ms 231.698ms

2026-07-18 03:45:01 - 2026-07-18 04:00:01

   traceroute to 45.168.90.40 (45.168.90.40), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    []         2.938ms    3.131ms    2.002ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 5.146ms 4.807ms 4.860ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.641ms 17.622ms 17.601ms
7 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.196ms 90.185ms 90.199ms
8 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [] 94.941ms 95.019ms 94.965ms
9 > be3362.ccr31.jfk04.atlas.cogentco.com (154.54.3.10) [] 95.175ms 95.148ms 95.206ms
10 > 38.104.73.201 (38.104.73.201) [] 154.253ms 95.648ms 95.616ms
11 > 38.105.3.6 (38.105.3.6) [] 212.477ms 212.553ms 211.899ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-17 15:00:01 - 2026-07-18 03:45:01

   traceroute to 45.168.90.40 (45.168.90.40), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    []         3.085ms    0.854ms    2.005ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.861ms 4.821ms 5.084ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.745ms 17.580ms 17.883ms
7 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.213ms 90.177ms 90.173ms
8 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [] 94.887ms 95.075ms 94.971ms
9 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [] 103.809ms 95.129ms 95.176ms
10 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 204.523ms 226.347ms 205.858ms
11 > 199.100.12.106 (199.100.12.106) [] 204.783ms 204.850ms 204.751ms
12 > INF001179.enl-int.atcmultimidia.com.br (200.150.1.179) [] 215.518ms 215.696ms 215.626ms
13 >
14 > 45.168.88.94 (45.168.88.94) [] 230.373ms 230.411ms 230.382ms
15 > 45.168.88.86 (45.168.88.86) [] 231.444ms 232.015ms 231.533ms
16 > 45.168.90.40 (45.168.90.40) [] 231.408ms 230.747ms 230.939ms

2026-07-17 10:15:01 - 2026-07-17 15:00:01

   traceroute to 45.168.90.40 (45.168.90.40), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  2.065ms    1.206ms    1.987ms   
4 >
5 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [AS174] 6.840ms 6.726ms 6.698ms
6 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [AS174] 36.932ms 20.092ms 19.902ms
7 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [AS174] 34.890ms 24.237ms 24.101ms
8 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [AS174] 28.765ms 28.988ms 28.844ms
9 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 101.290ms 101.276ms 101.272ms
10 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 109.942ms 109.913ms 109.888ms
11 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [AS174] 110.099ms 110.079ms 110.045ms
12 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [AS174] 221.089ms 224.640ms 221.551ms
13 > 199.100.12.106 (199.100.12.106) [AS174] 225.398ms 222.637ms 222.177ms
14 > INF001179.enl-int.atcmultimidia.com.br (200.150.1.179) [AS23106] 232.095ms 232.094ms 231.666ms
15 >
16 > 45.168.88.94 (45.168.88.94) [AS268056] 246.548ms 246.817ms 246.368ms
17 > 45.168.88.86 (45.168.88.86) [AS268056] 247.258ms 251.153ms 248.972ms
18 > 45.168.90.40 (45.168.90.40) [AS268056] 248.082ms 248.069ms 247.492ms

2026-07-15 02:15:01 - 2026-07-17 10:15:01

   traceroute to 45.168.90.40 (45.168.90.40), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  2.945ms    3.191ms    1.977ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.887ms 4.836ms 4.824ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.620ms 17.707ms 17.808ms
7 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 90.234ms 90.256ms 90.225ms
8 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 95.211ms 95.159ms 94.981ms
9 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [AS174] 95.115ms 95.267ms 95.259ms
10 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [AS174] 206.328ms 207.207ms 219.234ms
11 > 199.100.12.106 (199.100.12.106) [AS174] 204.634ms 204.649ms 204.854ms
12 > INF001179.enl-int.atcmultimidia.com.br (200.150.1.179) [AS23106] 215.656ms 215.691ms 215.539ms
13 >
14 > 45.168.88.94 (45.168.88.94) [AS268056] 230.365ms 230.423ms 230.416ms
15 > 45.168.88.86 (45.168.88.86) [AS268056] 231.597ms 231.382ms 231.565ms
16 > 45.168.90.40 (45.168.90.40) [AS268056] 230.757ms 230.737ms 230.790ms