Localzone LIS (EU/PT/Lisboa) smokeping node
(pingas), Brazil, Erechim (AS269455 45.186.250.106)


2026-06-02 08:45:01 - Now

   traceroute to 45.186.250.106 (45.186.250.106), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  3.660ms    2.964ms    1.494ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.210ms 5.170ms 5.207ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.785ms 17.842ms 17.853ms
7 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.127ms 88.122ms 88.129ms
8 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 93.027ms 92.956ms 93.399ms
9 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [AS174] 93.064ms 92.980ms 120.991ms
10 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [AS174] 201.209ms 201.201ms 201.249ms
11 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [AS28283] 201.509ms 209.204ms 203.862ms
12 > 255-052-edge.pas-rs-br.adyl.net.br (189.14.239.22) [AS28283] 216.846ms 216.778ms 216.544ms
13 >
14 >
15 >
16 > 45-186-250-106.glfibra.com.br (45.186.250.106) [AS269455] 217.299ms 217.802ms 217.433ms

2026-06-02 04:00:01 - 2026-06-02 08:45:01

   traceroute to 45.186.250.106 (45.186.250.106), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  2.898ms    3.321ms    2.008ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.394ms 5.511ms 5.192ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.797ms 17.711ms 39.325ms
7 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.083ms 88.099ms 88.078ms
8 > be8413.ccr41.iad02.atlas.cogentco.com (154.54.5.218) [AS174] 89.530ms 89.503ms 89.714ms
9 > be9507.ccr31.sao01.atlas.cogentco.com (154.54.83.118) [AS174] 199.318ms 199.300ms 199.378ms
10 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [AS28283] 209.167ms 207.793ms 208.222ms
11 > 255-052-edge.pas-rs-br.adyl.net.br (189.14.239.22) [AS28283] 223.763ms 224.094ms 222.611ms
12 >
13 >
14 >
15 > 45-186-250-106.glfibra.com.br (45.186.250.106) [] 214.788ms 215.049ms 214.944ms

2026-06-02 03:45:01 - 2026-06-02 04:00:01

   traceroute to 45.186.250.106 (45.186.250.106), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  2.268ms    1.129ms    2.037ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.351ms 5.595ms 5.969ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.859ms 17.975ms 17.796ms
7 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.084ms 88.072ms 88.104ms
8 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 92.928ms
9 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [AS174] 93.201ms 93.420ms 93.133ms
10 > telecomitalia.jfk10.atlas.cogentco.com (154.54.10.218) [] 101.693ms
11 > 195.22.219.155 (195.22.219.155) [] 231.534ms 230.960ms
12 > 195.22.219.47 (195.22.219.47) [] 228.146ms 227.590ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-26 02:15:01 - 2026-06-02 03:45:01

   traceroute to 45.186.250.106 (45.186.250.106), 30 hops max, 60 byte packets

 3 > ams-ams9-pb2-8k.nl.eu                         (54.36.50.158)    [AS16276]  2.528ms    1.099ms    2.023ms   
4 >
5 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.295ms 5.257ms 5.173ms
6 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 18.341ms 17.680ms 17.698ms
7 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.103ms 88.161ms 88.126ms
8 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 93.060ms 93.117ms 93.210ms
9 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [AS174] 93.575ms 93.385ms 93.181ms
10 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 201.194ms 201.156ms 201.292ms
11 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [] 201.608ms 206.747ms 204.675ms
12 > 255-052-edge.pas-rs-br.adyl.net.br (189.14.239.22) [] 216.611ms 217.331ms 216.331ms
13 >
14 >
15 >
16 > 45-186-250-106.glfibra.com.br (45.186.250.106) [] 216.517ms 216.294ms 216.405ms