Localzone LIS (EU/PT/Lisboa) smokeping node
(pingas), Colombia, Yumbo (AS270035 190.108.78.220)


2026-07-22 15:15:01 - Now

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.860ms 4.757ms 4.766ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.537ms 17.544ms 17.590ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 88.186ms 88.148ms 88.136ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 104.946ms 104.977ms 105.037ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 118.823ms 118.734ms 117.702ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 116.758ms 116.787ms 116.760ms
10 > 38.88.56.194 (38.88.56.194) [] 126.706ms 126.681ms 126.669ms
11 > 200.16.69.65 (200.16.69.65) [] 130.071ms 130.150ms 130.083ms
12 > 200.16.69.61 (200.16.69.61) [] 164.534ms 164.508ms 164.652ms
13 > 138.0.41.61 (138.0.41.61) [] 185.975ms 195.806ms 185.936ms
14 >
15 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [] 186.277ms 186.240ms 186.195ms
16 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [] 187.227ms 187.202ms 187.237ms

2026-07-22 15:00:01 - 2026-07-22 15:15:01

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 > be101.mrs-mrs2-sbb1-nc5.fr.eu                 (54.36.50.159)    []         2.085ms    1.016ms    2.041ms   
4 > lis-b1-link.ip.twelve99.net (62.115.198.174) [] 1.650ms 3.794ms 2.138ms
5 > lis-b2-link.ip.twelve99.net (62.115.136.181) [] 2.731ms 3.907ms 1.895ms
6 > mad-b6-link.ip.twelve99.net (62.115.137.249) [] 12.205ms 11.922ms 12.523ms
7 > prs-bb1-link.ip.twelve99.net (62.115.137.84) [] 59.327ms 59.425ms 59.370ms
8 > rest-bb1-link.ip.twelve99.net (62.115.140.105) [] 112.604ms 112.755ms 112.702ms
9 > jax-b2-link.ip.twelve99.net (62.115.139.155) [] 130.739ms
10 > internexasa-ic-386744.ip.twelve99-cust.net (62.115.39.91) [] 185.812ms 185.770ms 185.771ms
11 >
12 >
13 >
14 >
15 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [] 192.777ms 191.857ms 192.236ms
16 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [] 194.386ms 194.448ms 194.514ms

2026-07-21 05:45:01 - 2026-07-22 15:00:01

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 4.897ms 4.955ms 4.756ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 17.601ms 17.727ms 17.556ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 88.166ms 88.175ms 88.291ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 105.068ms 104.972ms 105.041ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 118.080ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 116.756ms 116.723ms 116.787ms
10 > 38.88.56.194 (38.88.56.194) [] 126.777ms 126.727ms 126.725ms
11 > 200.16.69.65 (200.16.69.65) [] 130.118ms 130.157ms 130.067ms
12 > 200.16.69.61 (200.16.69.61) [] 164.755ms 164.680ms 164.569ms
13 > 138.0.41.61 (138.0.41.61) [] 184.059ms 189.456ms 183.460ms
14 >
15 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [] 183.492ms 183.424ms 183.046ms
16 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [] 185.052ms 185.059ms 185.040ms

2026-07-21 05:30:01 - 2026-07-21 05:45:01

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [] 6.607ms 6.445ms 6.453ms
5 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [] 19.807ms 19.875ms 19.736ms
6 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [] 24.527ms 24.470ms 24.413ms
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [] 59.581ms 28.831ms 28.749ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 99.431ms 99.268ms 99.222ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 115.995ms 116.134ms 116.461ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 224.930ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 127.893ms 128.041ms 136.268ms
12 > 38.88.56.194 (38.88.56.194) [] 132.290ms 132.293ms 132.256ms
13 > 200.16.69.65 (200.16.69.65) [] 135.744ms 135.741ms 135.658ms
14 > 200.16.69.61 (200.16.69.61) [] 170.272ms 170.427ms 170.170ms
15 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [] 184.661ms 185.499ms 184.328ms
16 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [] 185.956ms 184.744ms 184.729ms

2026-07-21 02:45:01 - 2026-07-21 05:30:01

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [] 6.353ms 6.455ms 6.705ms
5 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [] 19.846ms 19.870ms 19.917ms
6 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [] 42.581ms 24.176ms 24.179ms
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [] 28.779ms 28.705ms 28.707ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 99.260ms 99.231ms 99.243ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 116.037ms 116.018ms 115.983ms
10 >
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 127.888ms 159.219ms 127.939ms
12 > 38.88.56.194 (38.88.56.194) [] 132.348ms 132.384ms 132.283ms
13 > 200.16.69.65 (200.16.69.65) [] 135.749ms 135.688ms 135.720ms
14 > 200.16.69.61 (200.16.69.61) [] 170.299ms 170.243ms 170.169ms
15 > 138.0.41.61 (138.0.41.61) [] 196.546ms 189.309ms 198.662ms
16 >
17 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [] 188.676ms 188.604ms 189.046ms
18 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [] 190.425ms 190.360ms 190.349ms

2026-07-21 02:30:01 - 2026-07-21 02:45:01

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [] 6.434ms 6.463ms 6.458ms
5 > be2583.rcr22.svq01.atlas.cogentco.com (154.54.37.26) [] 6.644ms 6.562ms 7.012ms
6 > be3358.ccr32.vlc02.atlas.cogentco.com (130.117.49.98) [] 20.081ms 19.877ms 19.868ms
7 > be3366.ccr32.mad05.atlas.cogentco.com (130.117.49.189) [] 24.249ms 24.253ms 24.335ms
8 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [] 28.791ms 28.783ms 28.822ms
9 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [] 163.963ms 163.441ms 164.375ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 661.867ms 549.021ms 182.800ms
11 >
12 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 376.024ms 428.984ms 443.822ms
13 > 38.88.56.194 (38.88.56.194) [] 196.832ms 197.874ms 197.123ms
14 > 200.16.69.65 (200.16.69.65) [] 200.372ms 200.127ms 201.254ms
15 > 200.16.69.61 (200.16.69.61) [] 235.074ms 235.811ms
16 > 138.0.41.61 (138.0.41.61) [] 253.887ms 254.039ms 253.058ms
17 >
18 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [] 253.162ms 249.805ms 250.438ms
19 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [] 254.675ms 253.018ms 252.475ms

2026-07-21 02:00:01 - 2026-07-21 02:30:01

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [] 6.393ms 6.373ms 6.359ms
5 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [] 20.132ms 20.219ms 19.840ms
6 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [] 24.151ms 24.390ms 24.253ms
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [] 28.769ms 28.704ms 28.725ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 101.303ms 101.299ms 101.419ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 118.219ms 118.097ms 118.163ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 222.474ms 131.582ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 129.846ms 129.893ms 129.903ms
12 > 38.88.56.194 (38.88.56.194) [] 133.416ms 133.342ms 133.386ms
13 > 200.16.69.65 (200.16.69.65) [] 136.776ms 136.787ms 136.827ms
14 > 200.16.69.61 (200.16.69.61) [] 171.280ms 171.248ms 171.350ms
15 > 138.0.41.61 (138.0.41.61) [] 190.202ms 190.179ms 195.746ms
16 >
17 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [] 189.886ms 189.193ms 189.950ms
18 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [] 191.431ms 191.486ms 191.526ms

2026-07-17 15:00:01 - 2026-07-21 02:00:01

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [] 5.001ms 4.826ms 4.776ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [] 18.020ms 17.679ms 17.601ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 90.156ms 90.161ms 90.141ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 107.056ms 112.420ms 107.081ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 120.695ms 120.065ms 128.011ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 118.779ms 118.790ms 141.196ms
10 > 38.88.56.194 (38.88.56.194) [] 127.690ms 127.683ms 127.697ms
11 > 200.16.69.65 (200.16.69.65) [] 132.130ms 132.130ms 132.153ms
12 > 200.16.69.61 (200.16.69.61) [] 165.598ms 165.784ms 165.630ms
13 > 138.0.41.61 (138.0.41.61) [] 194.568ms 185.421ms 185.488ms
14 >
15 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [] 183.479ms 184.027ms 184.097ms
16 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [] 186.779ms 186.881ms 186.810ms

2026-07-17 10:15:01 - 2026-07-17 15:00:01

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2447.rcr21.svq01.atlas.cogentco.com (130.117.1.21) [AS174] 6.362ms 6.405ms 6.344ms
5 > be3239.ccr31.vlc02.atlas.cogentco.com (154.54.58.137) [AS174] 19.772ms 20.134ms 19.777ms
6 > be3355.ccr31.mad05.atlas.cogentco.com (154.54.57.229) [AS174] 24.238ms 24.430ms 24.597ms
7 > be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) [AS174] 28.782ms 28.718ms 28.767ms
8 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 101.339ms 101.317ms 101.323ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 118.200ms 118.181ms 118.202ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 131.402ms 131.726ms 132.179ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 137.141ms 130.110ms 129.862ms
12 > 38.88.56.194 (38.88.56.194) [AS174] 133.373ms 133.460ms 133.455ms
13 > 200.16.69.65 (200.16.69.65) [AS52320] 134.129ms 134.112ms 134.170ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 168.750ms 168.787ms 168.961ms
15 > 138.0.41.61 (138.0.41.61) [AS52320] 188.639ms 195.977ms 189.819ms
16 >
17 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [AS270035] 189.148ms 189.170ms 189.263ms
18 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [AS270035] 188.511ms 188.471ms 188.416ms

2026-07-17 10:00:01 - 2026-07-17 10:15:01

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.789ms 4.778ms 5.009ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.600ms 17.664ms 38.459ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 90.170ms 90.205ms 90.169ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 107.453ms 107.265ms 107.032ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 120.567ms 119.327ms 119.168ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 119.002ms 118.838ms 118.792ms
10 > 38.88.56.194 (38.88.56.194) [AS174] 127.819ms 127.795ms 127.785ms
11 > 200.16.69.65 (200.16.69.65) [AS52320] 132.166ms 132.104ms 132.159ms
12 > 200.16.69.61 (200.16.69.61) [AS52320] 165.568ms 165.830ms 165.749ms
13 > 138.0.41.61 (138.0.41.61) [AS52320] 185.465ms 186.302ms 189.255ms
14 >
15 > 138.0.41.61 (138.0.41.61) [AS52320] 191.080ms 198.242ms
16 >
17 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [AS270035] 190.556ms 189.437ms 189.421ms
18 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [AS270035] 192.310ms 192.326ms 192.296ms

2026-07-15 02:15:01 - 2026-07-17 10:00:01

   traceroute to 190.108.78.220 (190.108.78.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.834ms 4.989ms 5.154ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.971ms 17.648ms 17.779ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 90.172ms 90.174ms 90.207ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 107.039ms 107.034ms 107.063ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 120.844ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 118.706ms 118.715ms 118.804ms
10 > 38.88.56.194 (38.88.56.194) [AS174] 127.762ms 127.768ms 127.756ms
11 > 200.16.69.65 (200.16.69.65) [AS52320] 132.167ms 132.134ms 132.107ms
12 > 200.16.69.61 (200.16.69.61) [AS52320] 165.593ms 165.511ms 165.585ms
13 > 138.0.41.61 (138.0.41.61) [AS52320] 190.779ms 189.783ms 185.550ms
14 >
15 > gpon-190.108.77.230-celsiainternet.com (190.108.77.230) [AS270035] 184.749ms 184.202ms 184.648ms
16 > gpon-190.108.78.220-celsiainternet.com (190.108.78.220) [AS270035] 186.693ms 186.669ms 186.678ms