traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.942ms 4.898ms 4.924ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.760ms 17.717ms 17.808ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.095ms 88.160ms 88.069ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.076ms 105.237ms 105.172ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 136.264ms 117.759ms 117.349ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.695ms 116.835ms 116.861ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 116.937ms 117.371ms 117.153ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 132.460ms 128.205ms 128.398ms
12 > 69.79.100.107 (69.79.100.107) [AS23520] 125.314ms 125.445ms 125.441ms
13 > 69.79.100.99 (69.79.100.99) [AS23520] 168.545ms 168.432ms 168.475ms
14 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 178.630ms 178.633ms 178.611ms
15 > ae15.bogota.colombia.col-wbpcn-mx01.cwc.com (63.245.5.72) [AS23520] 180.449ms 180.464ms 180.456ms
16 > 190.131.207.5 (190.131.207.5) [AS262191] 181.576ms 181.161ms 181.118ms
17 > 190.131.207.63 (190.131.207.63) [AS262191] 180.939ms 181.056ms 180.979ms
18 >
19 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 187.663ms 187.538ms 187.845ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.957ms 4.853ms 4.857ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.647ms 17.603ms 17.590ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.073ms 88.070ms 88.090ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.022ms 104.973ms 105.095ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 118.587ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.753ms 116.835ms 116.798ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 117.131ms 135.542ms 117.128ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 129.176ms 128.266ms 135.858ms
12 > 69.79.100.107 (69.79.100.107) [AS23520] 125.232ms 125.519ms 125.223ms
13 > 69.79.100.99 (69.79.100.99) [] 168.474ms 168.414ms 168.447ms
14 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 178.639ms 178.631ms 178.701ms
15 > ae15.bogota.colombia.col-wbpcn-mx01.cwc.com (63.245.5.72) [AS23520] 180.518ms 180.521ms 180.531ms
16 > 190.131.207.5 (190.131.207.5) [AS262191] 179.680ms 180.132ms 179.826ms
17 > 190.131.207.63 (190.131.207.63) [AS262191] 179.642ms 179.630ms 179.676ms
18 >
19 > 190.121.129.86 (190.121.129.86) [] 187.819ms 187.723ms 187.670ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.071ms 5.237ms 4.985ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.667ms 17.592ms 17.655ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.092ms 88.076ms 88.068ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.110ms 105.063ms 105.180ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 118.265ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.745ms 116.798ms 116.812ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 117.018ms 117.094ms 117.866ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 128.404ms 128.167ms 128.416ms
12 > 69.79.100.107 (69.79.100.107) [AS23520] 125.396ms 125.238ms 125.335ms
13 > 69.79.100.99 (69.79.100.99) [] 168.868ms 168.535ms 168.481ms
14 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 178.647ms 178.719ms 178.683ms
15 > ae15.bogota.colombia.col-wbpcn-mx01.cwc.com (63.245.5.72) [AS23520] 180.470ms 180.504ms 180.495ms
16 > 190.131.207.5 (190.131.207.5) [AS262191] 179.543ms 179.836ms 179.828ms
17 > 190.131.207.63 (190.131.207.63) [AS262191] 179.494ms 180.349ms 179.771ms
18 >
19 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [] 188.326ms 187.593ms 190.981ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.156ms 5.084ms 5.208ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.766ms 17.653ms 17.989ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.088ms 88.119ms 88.195ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.085ms 105.141ms 105.126ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 111.442ms 111.373ms 111.371ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 111.573ms 111.457ms 111.790ms
10 > 38.104.51.130 (38.104.51.130) [AS174] 119.347ms 119.488ms 119.494ms
11 > 69.79.100.99 (69.79.100.99) [] 162.248ms 162.240ms 162.229ms
12 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 172.586ms 172.601ms 172.673ms
13 > ae15.bogota.colombia.col-wbpcn-mx01.cwc.com (63.245.5.72) [] 175.808ms 175.883ms 175.856ms
14 > 190.131.207.5 (190.131.207.5) [] 173.677ms 173.638ms 173.656ms
15 > 190.131.207.63 (190.131.207.63) [AS262191] 173.655ms 173.445ms 173.971ms
16 >
17 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [] 181.850ms 181.619ms 181.678ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.106ms 5.238ms 5.159ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.996ms 17.870ms 17.825ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.162ms 88.143ms 88.123ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.014ms 104.957ms 105.231ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 111.473ms 111.317ms 111.267ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 111.385ms 111.504ms 111.517ms
10 > 38.104.51.130 (38.104.51.130) [AS174] 119.363ms 119.372ms 119.338ms
11 > 69.79.100.99 (69.79.100.99) [AS23520] 162.352ms 162.300ms 162.319ms
12 > ae11.cartagena.colombia.col-ctx-mx03.libertynetworks.com (69.79.100.17) [AS23520] 162.306ms 162.391ms 162.342ms
13 > ge-1-1-0.usa.boca-raton.fl.us.brx-edge02.cwc.com (63.245.5.77) [AS23520] 172.900ms 172.896ms 172.970ms
14 > 190.131.207.5 (190.131.207.5) [AS262191] 179.007ms 179.022ms 178.664ms
15 > 190.131.207.63 (190.131.207.63) [AS262191] 188.756ms 183.424ms 184.413ms
16 >
17 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 183.934ms 183.587ms 183.715ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.195ms 5.090ms 5.161ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 22.686ms 17.713ms 17.729ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.130ms 88.110ms 88.095ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.150ms 105.733ms 106.124ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 111.246ms 111.253ms 111.185ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 111.625ms 111.526ms 111.490ms
10 > 38.104.51.130 (38.104.51.130) [AS174] 119.515ms 134.805ms 119.410ms
11 > 69.79.100.99 (69.79.100.99) [AS23520] 162.262ms 162.244ms 162.291ms
12 > ae11.cartagena.colombia.col-ctx-mx03.libertynetworks.com (69.79.100.17) [AS23520] 162.278ms 162.421ms 162.450ms
13 > ge-1-1-0.usa.boca-raton.fl.us.brx-edge02.cwc.com (63.245.5.77) [AS23520] 172.954ms 172.942ms 172.922ms
14 > 190.131.207.5 (190.131.207.5) [AS262191] 178.994ms 178.851ms 178.898ms
15 > 190.131.207.63 (190.131.207.63) [AS262191] 183.402ms 183.486ms 183.356ms
16 >
17 > 190.121.129.86 (190.121.129.86) [AS27951] 183.672ms 184.221ms 183.976ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.986ms 5.001ms 5.015ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.657ms 17.778ms 17.751ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.118ms 88.133ms 88.113ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.134ms 105.009ms 104.977ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 111.212ms 111.241ms 111.410ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 111.642ms 111.820ms 111.435ms
10 > 38.104.51.130 (38.104.51.130) [AS174] 119.423ms 119.395ms 119.573ms
11 > 69.79.100.99 (69.79.100.99) [AS23520] 162.218ms 162.181ms 162.246ms
12 > ae11.cartagena.colombia.col-ctx-mx03.libertynetworks.com (69.79.100.17) [AS23520] 162.359ms 162.340ms 162.303ms
13 > ge-1-1-0.usa.boca-raton.fl.us.brx-edge02.cwc.com (63.245.5.77) [AS23520] 172.983ms 172.883ms 172.882ms
14 > 190.131.207.5 (190.131.207.5) [AS262191] 178.906ms 178.758ms 178.927ms
15 > 190.131.207.63 (190.131.207.63) [AS262191] 183.616ms 184.115ms 183.615ms
16 >
17 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 183.636ms 183.393ms 183.599ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.916ms 4.973ms 4.943ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.564ms 17.613ms 17.648ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.108ms 88.064ms 88.116ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.072ms 104.984ms 105.213ms
8 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 111.350ms 111.333ms 111.216ms
9 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 111.468ms 111.615ms 111.628ms
10 > 38.104.51.130 (38.104.51.130) [AS174] 119.318ms 119.546ms 119.545ms
11 > 69.79.100.99 (69.79.100.99) [AS23520] 162.274ms 162.239ms 162.275ms
12 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 172.570ms 172.587ms 172.667ms
13 > ae15.bogota.colombia.col-wbpcn-mx01.cwc.com (63.245.5.72) [AS23520] 170.708ms 170.677ms 170.672ms
14 > 190.131.207.5 (190.131.207.5) [AS262191] 173.628ms 173.897ms 173.640ms
15 > 190.131.207.63 (190.131.207.63) [AS262191] 173.497ms 173.674ms 173.729ms
16 >
17 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 181.769ms 181.588ms 181.714ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.122ms 5.123ms 5.047ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 18.108ms 17.938ms 17.858ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.134ms 88.136ms 88.131ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.161ms 105.167ms 105.034ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 118.971ms 186.184ms 118.526ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.903ms 116.739ms 116.699ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 117.039ms 117.087ms 122.623ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 128.240ms 128.202ms 128.319ms
12 > 69.79.100.107 (69.79.100.107) [AS23520] 125.253ms 125.366ms 126.793ms
13 > 69.79.100.99 (69.79.100.99) [AS23520] 168.517ms 168.524ms 168.513ms
14 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 178.711ms 178.705ms 178.748ms
15 > ae15.bogota.colombia.col-wbpcn-mx01.cwc.com (63.245.5.72) [AS23520] 180.444ms 180.499ms 180.504ms
16 > 190.131.207.5 (190.131.207.5) [AS262191] 179.599ms 179.596ms 180.136ms
17 > 190.131.207.63 (190.131.207.63) [AS262191] 179.753ms 183.022ms 179.801ms
18 >
19 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 188.146ms 188.421ms 187.945ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.017ms 5.106ms 5.091ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 18.590ms 17.732ms 17.912ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.114ms 88.076ms 88.154ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 104.935ms 105.065ms 105.138ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 118.064ms 118.940ms 118.717ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.968ms 116.905ms 117.282ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 117.181ms 117.067ms 116.979ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 128.466ms 128.234ms 128.604ms
12 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 153.323ms 153.383ms 153.330ms
13 > ge-1-1-0.usa.boca-raton.fl.us.brx-edge02.cwc.com (63.245.5.77) [AS23520] 165.337ms 165.370ms 165.348ms
14 > 190.131.207.5 (190.131.207.5) [AS262191] 170.749ms 171.462ms 170.779ms
15 > 190.131.207.63 (190.131.207.63) [AS262191] 170.062ms 170.086ms 170.041ms
16 >
17 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 177.957ms 178.237ms 178.048ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 4.976ms 5.191ms 5.233ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 18.076ms 17.693ms 17.416ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.097ms 88.121ms 88.131ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.371ms 105.036ms 105.157ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 118.879ms 117.148ms 117.601ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.754ms 116.847ms 116.720ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 116.950ms 198.371ms 117.149ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 128.408ms 128.195ms 128.198ms
12 > 69.79.100.107 (69.79.100.107) [AS23520] 125.261ms 125.336ms 125.264ms
13 > 69.79.100.99 (69.79.100.99) [AS23520] 168.549ms 168.485ms 168.506ms
14 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 178.647ms 178.757ms 178.727ms
15 > ae15.bogota.colombia.col-wbpcn-mx01.cwc.com (63.245.5.72) [AS23520] 180.541ms 180.588ms 180.565ms
16 > 190.131.207.5 (190.131.207.5) [AS262191] 179.823ms 179.875ms 179.914ms
17 > 190.131.207.63 (190.131.207.63) [AS262191] 179.565ms 179.754ms 179.531ms
18 >
19 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 187.717ms 188.306ms 187.756ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.236ms 5.144ms 5.205ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.713ms 17.691ms 17.753ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.146ms 88.202ms 88.299ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.153ms 105.151ms 105.242ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 117.994ms 118.639ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.897ms 116.842ms 116.943ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 117.063ms 116.977ms 120.234ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 128.503ms 128.778ms 128.265ms
12 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 230.005ms 230.088ms 230.045ms
13 > ge-1-1-0.usa.boca-raton.fl.us.brx-edge02.cwc.com (63.245.5.77) [AS23520] 242.007ms 242.162ms 242.096ms
14 > 190.131.207.5 (190.131.207.5) [AS262191] 247.246ms 247.496ms 247.429ms
15 > 190.131.207.63 (190.131.207.63) [AS262191] 247.063ms 247.086ms 246.998ms
16 >
17 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 254.111ms 254.119ms 253.931ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.147ms 5.069ms 4.997ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.754ms 17.675ms 17.620ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.086ms 88.110ms 88.102ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.031ms 105.246ms 105.039ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 118.213ms 117.108ms 117.638ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.814ms 116.755ms 118.249ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 121.419ms 116.944ms 117.023ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 128.340ms 128.798ms 128.274ms
12 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 227.286ms 230.047ms 228.470ms
13 > ae14.bogota.colombia.col-wbpcn.mx01.cwc.com (63.245.5.68) [AS23520] 235.427ms 244.801ms 254.426ms
14 > 190.131.207.5 (190.131.207.5) [AS262191] 250.264ms 250.804ms 250.271ms
15 > 190.131.207.63 (190.131.207.63) [AS262191] 256.649ms 249.698ms 248.438ms
16 >
17 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 250.201ms 253.408ms 253.934ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.056ms 5.120ms 5.004ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.836ms 17.790ms 17.812ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.146ms 88.142ms 88.128ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.116ms 105.023ms 105.049ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 118.236ms 117.994ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.818ms 116.851ms 117.014ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 117.371ms 116.977ms 116.931ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 129.739ms 128.212ms 128.220ms
12 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 230.118ms 230.093ms 229.962ms
13 > ge-1-1-0.usa.boca-raton.fl.us.brx-edge02.cwc.com (63.245.5.77) [AS23520] 242.157ms 241.993ms 242.225ms
14 > 190.131.207.5 (190.131.207.5) [AS262191] 247.535ms 247.470ms 247.987ms
15 > 190.131.207.63 (190.131.207.63) [AS262191] 246.984ms 247.500ms 246.874ms
16 >
17 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 253.860ms 253.080ms 253.280ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.211ms 5.002ms 5.138ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.873ms 17.704ms 17.784ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.127ms 88.089ms 88.159ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 104.948ms 104.958ms 105.138ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 118.913ms 116.895ms 117.614ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.800ms 116.820ms 116.803ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 117.033ms 116.921ms 117.011ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 117.839ms 117.746ms 137.416ms
12 > 69.79.100.107 (69.79.100.107) [AS23520] 125.366ms 133.534ms 125.269ms
13 > 69.79.100.99 (69.79.100.99) [AS23520] 168.530ms 168.481ms 168.461ms
14 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 178.669ms 178.702ms 178.637ms
15 > ae15.bogota.colombia.col-wbpcn-mx01.cwc.com (63.245.5.72) [AS23520] 180.442ms 180.480ms 180.484ms
16 > 190.131.207.5 (190.131.207.5) [AS262191] 165.833ms 165.903ms 165.580ms
17 > 190.131.207.63 (190.131.207.63) [AS262191] 169.519ms 169.322ms 169.406ms
18 >
19 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 189.256ms 188.214ms 187.965ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.139ms 5.056ms 5.079ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.835ms 40.543ms 22.233ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.143ms 88.127ms 88.072ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 105.154ms 105.137ms 104.977ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 116.935ms 117.748ms 144.868ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 140.164ms 116.767ms 117.374ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 116.988ms 117.046ms 117.099ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 127.864ms 127.892ms 127.873ms
12 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 153.456ms 153.293ms 153.471ms
13 >
14 > 190.131.207.5 (190.131.207.5) [AS262191] 170.568ms 170.746ms 170.707ms
15 > 190.131.207.7 (190.131.207.7) [AS262191] 174.964ms 175.001ms 174.906ms
16 > 190.131.207.115 (190.131.207.115) [AS262191] 174.266ms 174.421ms 174.366ms
17 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 178.448ms 178.302ms 178.316ms
traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets
3 >
4 > be2444.rcr51.opo01.atlas.cogentco.com (154.54.61.214) [AS174] 5.061ms 7.945ms 5.193ms
5 > be2313.ccr31.bio02.atlas.cogentco.com (154.54.61.101) [AS174] 17.573ms 18.067ms 17.948ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 88.087ms 88.124ms 88.129ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 104.921ms 104.896ms 104.920ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 119.050ms 118.286ms 117.266ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 116.856ms 116.883ms 117.091ms
10 > 38.104.94.178 (38.104.94.178) [AS174] 116.971ms 117.135ms 120.184ms
11 > ae0.brx-mx2020-2.boca-raton.fl.usa.cwc.com (69.79.102.0) [AS23520] 127.824ms 127.880ms 127.957ms
12 > 69.79.100.107 (69.79.100.107) [AS23520] 125.402ms 125.302ms 125.475ms
13 > 69.79.100.99 (69.79.100.99) [AS23520] 168.450ms 168.506ms 168.518ms
