traceroute to 189.51.18.119 (189.51.18.119), 30 hops max, 60 byte packets
3 > lis-b1-link.ip.twelve99.net (62.115.198.174) [] 2.422ms 2.648ms 1.608ms
4 > lag-13.ear1.lis1.sp.lumen.tech (4.68.62.77) [] 0.169ms 0.189ms 2.926ms
5 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 234.207ms 238.681ms 234.178ms
6 > 8.242.3.94 (8.242.3.94) [] 233.447ms 233.375ms 233.353ms
7 > 189-51-18-119.sempre.tec.br (189.51.18.119) [] 242.236ms 242.392ms 242.023ms
traceroute to 189.51.18.119 (189.51.18.119), 30 hops max, 60 byte packets
3 > lis-b1-link.ip.twelve99.net (62.115.198.174) [] 0.859ms 3.368ms 2.021ms
4 >
5 > ae1.edge2.bhz13.ciriontechnologies.net (200.189.213.73) [] 236.140ms 248.632ms 237.566ms
6 > 8.242.3.94 (8.242.3.94) [] 238.288ms 238.076ms 238.329ms
7 > 189-51-18-119.sempre.tec.br (189.51.18.119) [] 246.058ms 245.628ms 245.915ms
traceroute to 189.51.18.119 (189.51.18.119), 30 hops max, 60 byte packets
3 > lis-b1-link.ip.twelve99.net (62.115.198.174) [] 3.510ms 3.148ms 2.081ms
4 > lag-13.ear1.lis1.sp.lumen.tech (4.68.62.77) [] 0.204ms 0.196ms 0.186ms
5 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 239.064ms 235.300ms 235.684ms
6 > 8.242.3.94 (8.242.3.94) [] 233.693ms 233.353ms 233.275ms
7 > 189-51-18-119.sempre.tec.br (189.51.18.119) [] 240.637ms 241.359ms 238.142ms
traceroute to 189.51.18.119 (189.51.18.119), 30 hops max, 60 byte packets
3 > lis-b1-link.ip.twelve99.net (62.115.198.174) [] 2.606ms 3.385ms 1.848ms
4 >
5 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 235.574ms 235.251ms 234.832ms
6 > 8.242.3.94 (8.242.3.94) [] 233.453ms 233.381ms 233.310ms
7 > 189.51.18.119 (189.51.18.119) [] 240.279ms 244.138ms 243.963ms
traceroute to 189.51.18.119 (189.51.18.119), 30 hops max, 60 byte packets
3 > lis-b1-link.ip.twelve99.net (62.115.198.174) [] 6.110ms 3.392ms 2.130ms
4 >
5 > ae8.8.ebr2.rio1.ciriontechnologies.net (200.189.212.234) [] 243.446ms 235.039ms 235.119ms
6 > 8.242.3.94 (8.242.3.94) [] 233.544ms 233.519ms 233.501ms
7 > 189-51-18-119.sempre.tec.br (189.51.18.119) [] 241.219ms 241.137ms 240.911ms